Record Information |
---|
Version | 5.0 |
---|
Status | Expected but not Quantified |
---|
Creation Date | 2009-07-25 00:08:31 UTC |
---|
Update Date | 2021-09-14 15:41:20 UTC |
---|
HMDB ID | HMDB0012850 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | 7'-Carboxy-gamma-chromanol |
---|
Description | 7'-Carboxy-gamma-tocopherol is a dehydrogenation carboxylate product of 7'-hydroxy-r-tocopherol by an unidentified microsomal enzyme(s) probably via an aldehyde intermediate. r-Tocopherol provides different antioxidant activities in food and in-vitro studies and showed higher activity in trapping lipophilic electrophiles and reactive nitrogen and oxygen species. From the metabolism end product, only that of r-tocopherol (2,7,8-trimethyl-2-(b-carboxyethyl)-6-hydroxychroman), but not that of a-tocopherol, was identified to provide natriuretic activity. Only the r-tocopherol plasma level served as biomarker for cancer and cardiovascular risk. |
---|
Structure | C[C@@H](CCC[C@]1(C)CCC2=CC(O)=C(C)C(C)=C2O1)CCC(O)=O InChI=1S/C20H30O4/c1-13(7-8-18(22)23)6-5-10-20(4)11-9-16-12-17(21)14(2)15(3)19(16)24-20/h12-13,21H,5-11H2,1-4H3,(H,22,23)/t13-,20+/m0/s1 |
---|
Synonyms | Value | Source |
---|
(4S)-7-[(2R)-6-Hydroxy-2,7,8-trimethyl-3,4-dihydro-2H-1-benzopyran-2-yl]-4-methylheptanoate | HMDB | Γ-CMHHC | HMDB | gamma-CMHHC | HMDB | γ-Carboxymethylhexyl hydroxychroman | HMDB | γ-Carboxymethylhexylhydroxychroman | HMDB | gamma-Carboxymethylhexyl hydroxychroman | HMDB | gamma-Carboxymethylhexylhydroxychroman | HMDB |
|
---|
Chemical Formula | C20H30O4 |
---|
Average Molecular Weight | 334.456 |
---|
Monoisotopic Molecular Weight | 334.214409446 |
---|
IUPAC Name | (4S)-7-[(2R)-6-hydroxy-2,7,8-trimethyl-3,4-dihydro-2H-1-benzopyran-2-yl]-4-methylheptanoic acid |
---|
Traditional Name | (4S)-7-[(2R)-6-hydroxy-2,7,8-trimethyl-3,4-dihydro-1-benzopyran-2-yl]-4-methylheptanoic acid |
---|
CAS Registry Number | 1221262-13-0 |
---|
SMILES | C[C@@H](CCC[C@]1(C)CCC2=CC(O)=C(C)C(C)=C2O1)CCC(O)=O |
---|
InChI Identifier | InChI=1S/C20H30O4/c1-13(7-8-18(22)23)6-5-10-20(4)11-9-16-12-17(21)14(2)15(3)19(16)24-20/h12-13,21H,5-11H2,1-4H3,(H,22,23)/t13-,20+/m0/s1 |
---|
InChI Key | JFXDIXKMINYLIK-RNODOKPDSA-N |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as 1-benzopyrans. These are organic aromatic compounds that 1-benzopyran, a bicyclic compound made up of a benzene ring fused to a pyran, so that the oxygen atom is at the 1-position. |
---|
Kingdom | Organic compounds |
---|
Super Class | Organoheterocyclic compounds |
---|
Class | Benzopyrans |
---|
Sub Class | 1-benzopyrans |
---|
Direct Parent | 1-benzopyrans |
---|
Alternative Parents | |
---|
Substituents | - 1-benzopyran
- Medium-chain fatty acid
- 1-hydroxy-2-unsubstituted benzenoid
- Alkyl aryl ether
- Branched fatty acid
- Heterocyclic fatty acid
- Hydroxy fatty acid
- Methyl-branched fatty acid
- Fatty acyl
- Fatty acid
- Benzenoid
- Monocarboxylic acid or derivatives
- Oxacycle
- Ether
- Carboxylic acid
- Carboxylic acid derivative
- Organooxygen compound
- Hydrocarbon derivative
- Carbonyl group
- Organic oxygen compound
- Organic oxide
- Aromatic heteropolycyclic compound
|
---|
Molecular Framework | Aromatic heteropolycyclic compounds |
---|
External Descriptors | Not Available |
---|
Ontology |
---|
Physiological effect | Not Available |
---|
Disposition | |
---|
Process | Not Available |
---|
Role | Not Available |
---|
Physical Properties |
---|
State | Solid |
---|
Experimental Molecular Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Experimental Chromatographic Properties | Not Available |
---|
Predicted Molecular Properties | | Show more...
---|
Predicted Chromatographic Properties | Predicted Collision Cross SectionsPredicted Kovats Retention IndicesUnderivatizedDerivatizedDerivative Name / Structure | SMILES | Kovats RI Value | Column Type | Reference |
---|
7'-Carboxy-gamma-chromanol,1TMS,isomer #1 | CC1=C(O[Si](C)(C)C)C=C2CC[C@@](C)(CCC[C@H](C)CCC(=O)O)OC2=C1C | 2708.1 | Semi standard non polar | 33892256 | 7'-Carboxy-gamma-chromanol,1TMS,isomer #2 | CC1=C(O)C=C2CC[C@@](C)(CCC[C@H](C)CCC(=O)O[Si](C)(C)C)OC2=C1C | 2674.2 | Semi standard non polar | 33892256 | 7'-Carboxy-gamma-chromanol,2TMS,isomer #1 | CC1=C(O[Si](C)(C)C)C=C2CC[C@@](C)(CCC[C@H](C)CCC(=O)O[Si](C)(C)C)OC2=C1C | 2689.8 | Semi standard non polar | 33892256 | 7'-Carboxy-gamma-chromanol,1TBDMS,isomer #1 | CC1=C(O[Si](C)(C)C(C)(C)C)C=C2CC[C@@](C)(CCC[C@H](C)CCC(=O)O)OC2=C1C | 2972.1 | Semi standard non polar | 33892256 | 7'-Carboxy-gamma-chromanol,1TBDMS,isomer #2 | CC1=C(O)C=C2CC[C@@](C)(CCC[C@H](C)CCC(=O)O[Si](C)(C)C(C)(C)C)OC2=C1C | 2936.8 | Semi standard non polar | 33892256 | 7'-Carboxy-gamma-chromanol,2TBDMS,isomer #1 | CC1=C(O[Si](C)(C)C(C)(C)C)C=C2CC[C@@](C)(CCC[C@H](C)CCC(=O)O[Si](C)(C)C(C)(C)C)OC2=C1C | 3179.3 | Semi standard non polar | 33892256 |
| Show more...
---|
Spectra |
---|
| GC-MS SpectraSpectrum Type | Description | Splash Key | Deposition Date | Source | View |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - 7'-Carboxy-gamma-chromanol GC-MS (Non-derivatized) - 70eV, Positive | Not Available | 2021-10-12 | Wishart Lab | View Spectrum |
MS/MS SpectraSpectrum Type | Description | Splash Key | Deposition Date | Source | View |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 7'-Carboxy-gamma-chromanol 10V, Positive-QTOF | splash10-014r-0539000000-6050268e609a16466634 | 2019-02-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 7'-Carboxy-gamma-chromanol 20V, Positive-QTOF | splash10-0udi-1921000000-7fda212da468ee981e95 | 2019-02-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 7'-Carboxy-gamma-chromanol 40V, Positive-QTOF | splash10-1000-5900000000-5c8150efaf5eae1bce1f | 2019-02-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 7'-Carboxy-gamma-chromanol 10V, Negative-QTOF | splash10-001i-0119000000-9efcbf3debf6e3fab178 | 2019-02-23 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 7'-Carboxy-gamma-chromanol 20V, Negative-QTOF | splash10-00lb-1749000000-0ef6f3c235f3a19bf981 | 2019-02-23 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 7'-Carboxy-gamma-chromanol 40V, Negative-QTOF | splash10-0a4j-9841000000-7e52b90564e14a9bfb9e | 2019-02-23 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 7'-Carboxy-gamma-chromanol 10V, Negative-QTOF | splash10-00li-0059000000-951a5f97c523abed2dbc | 2021-09-23 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 7'-Carboxy-gamma-chromanol 20V, Negative-QTOF | splash10-00kb-2936000000-ad8508fe5d137c7c62b0 | 2021-09-23 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 7'-Carboxy-gamma-chromanol 40V, Negative-QTOF | splash10-0076-2951000000-edc264cfd7d7cc48b18b | 2021-09-23 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 7'-Carboxy-gamma-chromanol 10V, Positive-QTOF | splash10-00ks-0195000000-f475a6e7b1f959cd7904 | 2021-09-25 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 7'-Carboxy-gamma-chromanol 20V, Positive-QTOF | splash10-0002-1390000000-abe1846fbee337e380b1 | 2021-09-25 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 7'-Carboxy-gamma-chromanol 40V, Positive-QTOF | splash10-0fdo-5900000000-892525c38c02793675e1 | 2021-09-25 | Wishart Lab | View Spectrum |
| Show more...
---|
Biological Properties |
---|
Cellular Locations | - Membrane (predicted from logP)
|
---|
Biospecimen Locations | Not Available |
---|
Tissue Locations | Not Available |
---|
Pathways | |
---|
Normal Concentrations |
---|
| Not Available |
---|
Abnormal Concentrations |
---|
| Not Available |
---|
Associated Disorders and Diseases |
---|
Disease References | None |
---|
Associated OMIM IDs | None |
---|
External Links |
---|
DrugBank ID | Not Available |
---|
Phenol Explorer Compound ID | Not Available |
---|
FooDB ID | Not Available |
---|
KNApSAcK ID | Not Available |
---|
Chemspider ID | 74854294 |
---|
KEGG Compound ID | Not Available |
---|
BioCyc ID | Not Available |
---|
BiGG ID | Not Available |
---|
Wikipedia Link | Not Available |
---|
METLIN ID | Not Available |
---|
PubChem Compound | 134159053 |
---|
PDB ID | Not Available |
---|
ChEBI ID | Not Available |
---|
Food Biomarker Ontology | Not Available |
---|
VMH ID | CE5721 |
---|
MarkerDB ID | Not Available |
---|
Good Scents ID | Not Available |
---|
References |
---|
Synthesis Reference | Not Available |
---|
Material Safety Data Sheet (MSDS) | Not Available |
---|
General References | - Zhao Y, Lee MJ, Cheung C, Ju JH, Chen YK, Liu B, Hu LQ, Yang CS: Analysis of multiple metabolites of tocopherols and tocotrienols in mice and humans. J Agric Food Chem. 2010 Apr 28;58(8):4844-52. doi: 10.1021/jf904464u. [PubMed:20222730 ]
|
---|