Record Information |
---|
Version | 5.0 |
---|
Status | Expected but not Quantified |
---|
Creation Date | 2017-09-08 18:34:49 UTC |
---|
Update Date | 2022-11-30 19:24:37 UTC |
---|
HMDB ID | HMDB0112632 |
---|
Secondary Accession Numbers | None |
---|
Metabolite Identification |
---|
Common Name | PS(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) |
---|
Description | PS(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) is a phosphatidylserine. It is a glycerophospholipid in which a phosphorylserine moiety occupies a glycerol substitution site. As is the case with diacylglycerols, phosphatidylserines can have many different combinations of fatty acids of varying lengths and saturation attached to the C-1 and C-2 positions. PS(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)), in particular, consists of one chain of dihomo-gamma-linolenic acid at the C-1 position and one chain of adrenic acid at the C-2 position. Phosphatidylserine or 1,2-diacyl-sn-glycero-3-phospho-L-serine is distributed widely among animals, plants, and microorganisms. Phosphatidylserine is an acidic (anionic) phospholipid with three ionizable groups (i.e. the phosphate moiety, the amino group and the carboxyl group). As with other acidic lipids, it exists in nature in salt form, but it has a high propensity to chelate calcium via the charged oxygen atoms of both the carboxyl and phosphate moieties, modifying the conformation of the polar head group. This interaction may be of considerable relevance to the biological function of phosphatidylserine. While most phospholipids have a saturated fatty acid on C-1 and an unsaturated fatty acid on C-2 of the glycerol backbone, the fatty acid distribution at the C-1 and C-2 positions of glycerol within phospholipids is continually in flux, owing to phospholipid degradation and the continuous phospholipid remodeling that occurs while these molecules are in membranes. Phosphatidylserines typically carry a net charge of -1 at physiological pH. They mostly have a palmitic or stearic acid on carbon 1 and a long chain unsaturated fatty acid (e.g. 18:2, 20:4 and 22:6) on carbon 2. PS biosynthesis involves an exchange reaction of serine for ethanolamine in PE. |
---|
Structure | [H][C@](N)(COP(O)(=O)OC[C@@]([H])(COC(=O)CCCCCC\C=C/C\C=C/C\C=C/CCCCC)OC(=O)CCCCC\C=C/C\C=C/C\C=C/C\C=C/CCCCC)C(O)=O InChI=1S/C48H80NO10P/c1-3-5-7-9-11-13-15-17-19-21-22-24-26-28-30-32-34-36-38-40-47(51)59-44(42-57-60(54,55)58-43-45(49)48(52)53)41-56-46(50)39-37-35-33-31-29-27-25-23-20-18-16-14-12-10-8-6-4-2/h11-14,17-20,22,24-25,27-28,30,44-45H,3-10,15-16,21,23,26,29,31-43,49H2,1-2H3,(H,52,53)(H,54,55)/b13-11-,14-12-,19-17-,20-18-,24-22-,27-25-,30-28-/t44-,45+/m1/s1 |
---|
Synonyms | Value | Source |
---|
1-dihomo-gamma-linolenoyl-2-adrenoyl-sn-glycero-3-phosphoserine | SMPDB, HMDB | PS(20:3/22:4) | SMPDB, HMDB | PS(20:3n6/22:4n6) | SMPDB, HMDB | PS(20:3w6/22:4w6) | SMPDB, HMDB | PS(42:7) | SMPDB, HMDB | Pser(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) | SMPDB, HMDB | Pser(20:3/22:4) | SMPDB, HMDB | Pser(20:3n6/22:4n6) | SMPDB, HMDB | Pser(20:3w6/22:4w6) | SMPDB, HMDB | Pser(42:7) | SMPDB, HMDB | Phosphatidylserine(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) | SMPDB, HMDB | Phosphatidylserine(20:3/22:4) | SMPDB, HMDB | Phosphatidylserine(20:3n6/22:4n6) | SMPDB, HMDB | Phosphatidylserine(20:3w6/22:4w6) | SMPDB, HMDB | Phosphatidylserine(42:7) | SMPDB, HMDB | PS(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) | SMPDB | Phosphatidylserine(20:3/22:4) | Lipid Annotator | PSer(42:7) | Lipid Annotator | PS(20:3/22:4) | Lipid Annotator | PSer(20:3/22:4) | Lipid Annotator | PS(42:7) | Lipid Annotator | 1-(8Z,11Z,14Z-eicosatrienoyl)-2-(7Z,10Z,13Z,16Z-docosatetraenoyl)-sn-glycero-3-phosphoserine | Lipid Annotator, HMDB | 1-homo-g-linolenoyl-2-adrenoyl-sn-glycero-3-phosphoserine | Lipid Annotator, HMDB |
|
---|
Chemical Formula | C48H80NO10P |
---|
Average Molecular Weight | 862.139 |
---|
Monoisotopic Molecular Weight | 861.551984778 |
---|
IUPAC Name | (2S)-2-amino-3-({[(2R)-2-[(7Z,10Z,13Z,16Z)-docosa-7,10,13,16-tetraenoyloxy]-3-[(8Z,11Z,14Z)-icosa-8,11,14-trienoyloxy]propoxy](hydroxy)phosphoryl}oxy)propanoic acid |
---|
Traditional Name | (2S)-2-amino-3-{[(2R)-2-[(7Z,10Z,13Z,16Z)-docosa-7,10,13,16-tetraenoyloxy]-3-[(8Z,11Z,14Z)-icosa-8,11,14-trienoyloxy]propoxy(hydroxy)phosphoryl]oxy}propanoic acid |
---|
CAS Registry Number | Not Available |
---|
SMILES | [H][C@](N)(COP(O)(=O)OC[C@@]([H])(COC(=O)CCCCCC\C=C/C\C=C/C\C=C/CCCCC)OC(=O)CCCCC\C=C/C\C=C/C\C=C/C\C=C/CCCCC)C(O)=O |
---|
InChI Identifier | InChI=1S/C48H80NO10P/c1-3-5-7-9-11-13-15-17-19-21-22-24-26-28-30-32-34-36-38-40-47(51)59-44(42-57-60(54,55)58-43-45(49)48(52)53)41-56-46(50)39-37-35-33-31-29-27-25-23-20-18-16-14-12-10-8-6-4-2/h11-14,17-20,22,24-25,27-28,30,44-45H,3-10,15-16,21,23,26,29,31-43,49H2,1-2H3,(H,52,53)(H,54,55)/b13-11-,14-12-,19-17-,20-18-,24-22-,27-25-,30-28-/t44-,45+/m1/s1 |
---|
InChI Key | ILDSWSIENQGGIV-SLBKJFRISA-N |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as phosphatidylserines. These are glycerophosphoserines in which two fatty acids are bonded to the glycerol moiety through ester linkages. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Glycerophospholipids |
---|
Sub Class | Glycerophosphoserines |
---|
Direct Parent | Phosphatidylserines |
---|
Alternative Parents | |
---|
Substituents | - Diacyl-glycerol-3-phosphoserine
- Alpha-amino acid
- Alpha-amino acid or derivatives
- L-alpha-amino acid
- Tricarboxylic acid or derivatives
- Phosphoethanolamine
- Fatty acid ester
- Dialkyl phosphate
- Organic phosphoric acid derivative
- Phosphoric acid ester
- Alkyl phosphate
- Fatty acyl
- Amino acid
- Amino acid or derivatives
- Carboxylic acid ester
- Carboxylic acid derivative
- Carboxylic acid
- Primary aliphatic amine
- Organopnictogen compound
- Organic oxygen compound
- Organic nitrogen compound
- Amine
- Carbonyl group
- Organic oxide
- Primary amine
- Hydrocarbon derivative
- Organonitrogen compound
- Organooxygen compound
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | |
---|
Ontology |
---|
Physiological effect | Not Available |
---|
Disposition | |
---|
Process | Naturally occurring processBiological processBiochemical pathwayMetabolic pathway- phosphatidylserine biosynthesis (HMDB: HMDB0112632)
- Phosphatidylcholine Biosynthesis PC(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) (PathBank: SMP0014702)
- Phosphatidylethanolamine Biosynthesis PE(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) (PathBank: SMP0015542)
|
---|
Role | |
---|
Physical Properties |
---|
State | Solid |
---|
Experimental Molecular Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Experimental Chromatographic Properties | Not Available |
---|
Predicted Molecular Properties | |
---|
Predicted Chromatographic Properties | Predicted Collision Cross SectionsPredicted Kovats Retention IndicesUnderivatizedMetabolite | SMILES | Kovats RI Value | Column Type | Reference |
---|
PS(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) | [H][C@](N)(COP(O)(=O)OC[C@@]([H])(COC(=O)CCCCCC\C=C/C\C=C/C\C=C/CCCCC)OC(=O)CCCCC\C=C/C\C=C/C\C=C/C\C=C/CCCCC)C(O)=O | 6121.4 | Standard polar | 33892256 | PS(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) | [H][C@](N)(COP(O)(=O)OC[C@@]([H])(COC(=O)CCCCCC\C=C/C\C=C/C\C=C/CCCCC)OC(=O)CCCCC\C=C/C\C=C/C\C=C/C\C=C/CCCCC)C(O)=O | 5276.7 | Standard non polar | 33892256 | PS(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) | [H][C@](N)(COP(O)(=O)OC[C@@]([H])(COC(=O)CCCCCC\C=C/C\C=C/C\C=C/CCCCC)OC(=O)CCCCC\C=C/C\C=C/C\C=C/C\C=C/CCCCC)C(O)=O | 6083.6 | Semi standard non polar | 33892256 |
|
---|
| MS/MS SpectraSpectrum Type | Description | Splash Key | Deposition Date | Source | View |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PS(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) 10V, Positive-QTOF | splash10-03di-0000001090-555f9d9cfcdbc8aebd23 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PS(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) 20V, Positive-QTOF | splash10-01t9-0003069160-b911f8f7b28a7d2c223d | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PS(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) 40V, Positive-QTOF | splash10-004i-0003069110-857e93d8fffcbf273b18 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PS(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) 10V, Positive-QTOF | splash10-01ai-0000009990-9707e1f950555e6670de | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PS(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) 20V, Positive-QTOF | splash10-01ao-0900009990-3018913c7d76cb6b5ec2 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PS(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) 40V, Positive-QTOF | splash10-01ao-0900009990-3018913c7d76cb6b5ec2 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PS(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) 10V, Negative-QTOF | splash10-03di-0000000090-7e80a49461f42a830e52 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PS(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) 20V, Negative-QTOF | splash10-03di-0000000190-3a24e83020e1120c9199 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PS(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) 40V, Negative-QTOF | splash10-07pl-0007900530-468028f9964fd02181d1 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PS(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) 10V, Positive-QTOF | splash10-001j-0000001690-0a055883848beea965a0 | 2021-09-24 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PS(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) 20V, Positive-QTOF | splash10-001i-0000000290-f35637fc943102f2cc88 | 2021-09-24 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PS(20:3(8Z,11Z,14Z)/22:4(7Z,10Z,13Z,16Z)) 40V, Positive-QTOF | splash10-0a4i-0090003310-968bed2c08ca3e511982 | 2021-09-24 | Wishart Lab | View Spectrum |
|
---|