Legend: enzyme field
| Version | 2.5 | ||||||||||||||||||
| Creation Date | 2006-05-22 15:17:31 | ||||||||||||||||||
| Update Date | 2010-07-24 04:00:25 | ||||||||||||||||||
| Accession Number | HMDB02007 | ||||||||||||||||||
| Secondary Accession Numbers | Not Available | ||||||||||||||||||
| Common Name | Tetracosahexaenoic acid | ||||||||||||||||||
| Description | The formation of docosahexaenoic acid(DHA) involves the production of tetracosahexaenoic acid C24:6n-3) from dietary linolenic acid (C18:3n-3) via a series of elongation and desaturation reactions, followed by beta-oxidation of C24:6n-3 to C22:6n-3. DHA is deficient in patients lacking peroxisomes.(PMID: 11734571) | ||||||||||||||||||
| Synonyms |
|
||||||||||||||||||
| Chemical IUPAC Name | (6Z,9Z,12Z,15Z,18Z,21Z)-tetracosa-6,9,12,15,18,21-hexaenoic acid | ||||||||||||||||||
| Chemical Formula | C24H36O2 | ||||||||||||||||||
| Chemical Structure | |||||||||||||||||||
| Chemical Taxonomy |
|
||||||||||||||||||
| Average Molecular Weight | 356.541 | ||||||||||||||||||
| Monoisotopic Molecular Weight | 356.271515 | ||||||||||||||||||
| Isomeric SMILES | CCC=C/CC=C/CC=C/CC=C/CC=C/CC=C/CCCCC(O)=O | ||||||||||||||||||
| Canonical SMILES | CCC=CCC=CCC=CCC=CCC=CCC=CCCCCC(O)=O | ||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||
| BiGG ID | 2219657 ![]() |
||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||
| NuGOwiki Link | HMDB02007 ![]() |
||||||||||||||||||
| Metagene Link | HMDB02007 ![]() |
||||||||||||||||||
| METLIN ID | 6430 ![]() |
||||||||||||||||||
| PubChem Compound | 6439582 ![]() |
||||||||||||||||||
| PubChem Substance | 11968333 ![]() |
||||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||||
| CAS Registry Number | 81247-23-6 | ||||||||||||||||||
| InChI Identifier | InChI=1/C24H36O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24(25)26/h3-4,6-7,9-10,12-13,15-16,18-19H,2,5,8,11,14,17,20-23H2,1H3,(H,25,26)/b4-3-,7-6-,10-9-,13-12-,16-15-,19-18- | ||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||
| Melting Point (Experimental) | Not Available | ||||||||||||||||||
| Experimental Water Solubility | Not Available Source: PhysProp | ||||||||||||||||||
| Predicted Water Solubility | 9.97e-05 mg/mL [Predicted by ALOGPS] Calculated using ALOGPS | ||||||||||||||||||
| Physiological Charge | -1 | ||||||||||||||||||
| State | Solid | ||||||||||||||||||
| Experimental LogP/Hydrophobicity | Not Available Source: PhysProp | ||||||||||||||||||
| Predicted LogP/Hydrophobicity | 7.28 [Predicted by ALOGPS]; 7.47 [Predicted by PubChem via XLOGP] Calculated using ALOGPS | ||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||
| MOL File | Show | ||||||||||||||||||
| SDF File | Show | ||||||||||||||||||
| PDB File | Show | ||||||||||||||||||
| 2D Structure | |||||||||||||||||||
| 3D Structure | |||||||||||||||||||
| Experimental PDB ID | Not Available | ||||||||||||||||||
| Experimental 1H NMR Spectrum | Not Available | ||||||||||||||||||
| Experimental 13C NMR Spectrum | Not Available | ||||||||||||||||||
| Experimental 13C HSQC Spectrum | Not Available | ||||||||||||||||||
| Predicted 1H NMR Spectrum |
Show Image Show Peaklist |
||||||||||||||||||
| Predicted 13C NMR Spectrum |
Show Image Show Peaklist |
||||||||||||||||||
| Mass Spectrum | Not Available | ||||||||||||||||||
| Simplified TOCSY Spectrum | Not Available | ||||||||||||||||||
| BMRB Spectrum | Not Available | ||||||||||||||||||
| Cellular Location |
|
||||||||||||||||||
| Biofluid Location | Not Available | ||||||||||||||||||
| Tissue Location | Not Available | ||||||||||||||||||
| Concentrations (Normal) | Not Available | ||||||||||||||||||
| Concentrations (Abnormal) | Not Available | ||||||||||||||||||
| Associated Disorders | Not Available | ||||||||||||||||||
| OMIM ID | Not Available | ||||||||||||||||||
| Pathways |
|
||||||||||||||||||
| General References | Not Available |