Record Information |
---|
Version | 5.0 |
---|
Status | Detected but not Quantified |
---|
Creation Date | 2021-09-10 22:54:30 UTC |
---|
Update Date | 2021-09-26 22:54:34 UTC |
---|
HMDB ID | HMDB0245859 |
---|
Secondary Accession Numbers | None |
---|
Metabolite Identification |
---|
Common Name | 3-Desmethylcolchicine |
---|
Description | 3-Desmethylcolchicine belongs to the class of organic compounds known as tropones. Tropones are compounds containing a tropone ring, which is a cycloheptatrienone ring bearing a ketone group. Based on a literature review very few articles have been published on 3-Desmethylcolchicine. This compound has been identified in human blood as reported by (PMID: 31557052 ). 3-desmethylcolchicine is not a naturally occurring metabolite and is only found in those individuals exposed to this compound or its derivatives. Technically 3-Desmethylcolchicine is part of the human exposome. The exposome can be defined as the collection of all the exposures of an individual in a lifetime and how those exposures relate to health. An individual's exposure begins before birth and includes insults from environmental and occupational sources. |
---|
Structure | COC1=C(O)C=C2CCC(NC(C)=O)C3=CC(=O)C(OC)=CC=C3C2=C1OC InChI=1S/C21H23NO6/c1-11(23)22-15-7-5-12-9-17(25)20(27-3)21(28-4)19(12)13-6-8-18(26-2)16(24)10-14(13)15/h6,8-10,15,25H,5,7H2,1-4H3,(H,22,23) |
---|
Synonyms | Value | Source |
---|
N-{5-hydroxy-3,4,14-trimethoxy-13-oxotricyclo[9.5.0.0²,⁷]hexadeca-1(16),2,4,6,11,14-hexaen-10-yl}ethanimidate | HMDB | N-{5-hydroxy-3,4,14-trimethoxy-13-oxotricyclo[9.5.0.0,]hexadeca-1(16),2,4,6,11,14-hexaen-10-yl}ethanimidate | HMDB |
|
---|
Chemical Formula | C21H23NO6 |
---|
Average Molecular Weight | 385.416 |
---|
Monoisotopic Molecular Weight | 385.152537465 |
---|
IUPAC Name | N-{5-hydroxy-3,4,14-trimethoxy-13-oxotricyclo[9.5.0.0²,⁷]hexadeca-1(16),2,4,6,11,14-hexaen-10-yl}acetamide |
---|
Traditional Name | N-{5-hydroxy-3,4,14-trimethoxy-13-oxotricyclo[9.5.0.0²,⁷]hexadeca-1(16),2,4,6,11,14-hexaen-10-yl}acetamide |
---|
CAS Registry Number | Not Available |
---|
SMILES | COC1=C(O)C=C2CCC(NC(C)=O)C3=CC(=O)C(OC)=CC=C3C2=C1OC |
---|
InChI Identifier | InChI=1S/C21H23NO6/c1-11(23)22-15-7-5-12-9-17(25)20(27-3)21(28-4)19(12)13-6-8-18(26-2)16(24)10-14(13)15/h6,8-10,15,25H,5,7H2,1-4H3,(H,22,23) |
---|
InChI Key | JRRUSQGIRBEMRN-UHFFFAOYSA-N |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as tropones. Tropones are compounds containing a tropone ring, which is a cycloheptatrienone ring bearing a ketone group. |
---|
Kingdom | Organic compounds |
---|
Super Class | Hydrocarbon derivatives |
---|
Class | Tropones |
---|
Sub Class | Not Available |
---|
Direct Parent | Tropones |
---|
Alternative Parents | |
---|
Substituents | - Anisole
- Tropone
- Alkyl aryl ether
- 1-hydroxy-2-unsubstituted benzenoid
- Benzenoid
- Acetamide
- Carboxamide group
- Secondary carboxylic acid amide
- Cyclic ketone
- Ether
- Carboxylic acid derivative
- Organic oxygen compound
- Organooxygen compound
- Organonitrogen compound
- Organic nitrogen compound
- Carbonyl group
- Organopnictogen compound
- Organic oxide
- Aromatic homopolycyclic compound
|
---|
Molecular Framework | Aromatic homopolycyclic compounds |
---|
External Descriptors | Not Available |
---|
Ontology |
---|
Physiological effect | Not Available |
---|
Disposition | |
---|
Process | Not Available |
---|
Role | Not Available |
---|
Physical Properties |
---|
State | Not Available |
---|
Experimental Molecular Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Experimental Chromatographic Properties | Not Available |
---|
Predicted Molecular Properties | | Show more...
---|
Predicted Chromatographic Properties | Predicted Collision Cross SectionsPredicted Kovats Retention IndicesUnderivatizedDerivatizedDerivative Name / Structure | SMILES | Kovats RI Value | Column Type | Reference |
---|
3-Desmethylcolchicine,2TMS,isomer #1 | COC1=C(O[Si](C)(C)C)C=C2CCC(N(C(C)=O)[Si](C)(C)C)C3=CC(=O)C(OC)=CC=C3C2=C1OC | 3136.8 | Semi standard non polar | 33892256 | 3-Desmethylcolchicine,2TMS,isomer #1 | COC1=C(O[Si](C)(C)C)C=C2CCC(N(C(C)=O)[Si](C)(C)C)C3=CC(=O)C(OC)=CC=C3C2=C1OC | 3297.0 | Standard non polar | 33892256 | 3-Desmethylcolchicine,2TMS,isomer #1 | COC1=C(O[Si](C)(C)C)C=C2CCC(N(C(C)=O)[Si](C)(C)C)C3=CC(=O)C(OC)=CC=C3C2=C1OC | 3977.9 | Standard polar | 33892256 | 3-Desmethylcolchicine,2TBDMS,isomer #1 | COC1=C(O[Si](C)(C)C(C)(C)C)C=C2CCC(N(C(C)=O)[Si](C)(C)C(C)(C)C)C3=CC(=O)C(OC)=CC=C3C2=C1OC | 3518.9 | Semi standard non polar | 33892256 | 3-Desmethylcolchicine,2TBDMS,isomer #1 | COC1=C(O[Si](C)(C)C(C)(C)C)C=C2CCC(N(C(C)=O)[Si](C)(C)C(C)(C)C)C3=CC(=O)C(OC)=CC=C3C2=C1OC | 3708.6 | Standard non polar | 33892256 | 3-Desmethylcolchicine,2TBDMS,isomer #1 | COC1=C(O[Si](C)(C)C(C)(C)C)C=C2CCC(N(C(C)=O)[Si](C)(C)C(C)(C)C)C3=CC(=O)C(OC)=CC=C3C2=C1OC | 4085.2 | Standard polar | 33892256 |
| Show more...
---|