Record Information |
---|
Version | 5.0 |
---|
Status | Detected but not Quantified |
---|
Creation Date | 2021-09-11 14:34:14 UTC |
---|
Update Date | 2021-09-26 23:09:32 UTC |
---|
HMDB ID | HMDB0255040 |
---|
Secondary Accession Numbers | None |
---|
Metabolite Identification |
---|
Common Name | N-(4-Methoxyphenyl)-all-trans-retinamide |
---|
Description | N-(4-Methoxyphenyl)-all-trans-retinamide, also known as 4-MPR or 4-methoxy fenretinide, belongs to the class of organic compounds known as retinoids. These are oxygenated derivatives of 3,7-dimethyl-1-(2,6,6-trimethylcyclohex-1-enyl)nona-1,3,5,7-tetraene and derivatives thereof. Based on a literature review a small amount of articles have been published on N-(4-Methoxyphenyl)-all-trans-retinamide. This compound has been identified in human blood as reported by (PMID: 31557052 ). N-(4-methoxyphenyl)-all-trans-retinamide is not a naturally occurring metabolite and is only found in those individuals exposed to this compound or its derivatives. Technically N-(4-Methoxyphenyl)-all-trans-retinamide is part of the human exposome. The exposome can be defined as the collection of all the exposures of an individual in a lifetime and how those exposures relate to health. An individual's exposure begins before birth and includes insults from environmental and occupational sources. |
---|
Structure | COC1=CC=C(NC(=O)C=C(C)C=CC=C(C)C=CC2=C(C)CCCC2(C)C)C=C1 InChI=1S/C27H35NO2/c1-20(12-17-25-22(3)11-8-18-27(25,4)5)9-7-10-21(2)19-26(29)28-23-13-15-24(30-6)16-14-23/h7,9-10,12-17,19H,8,11,18H2,1-6H3,(H,28,29) |
---|
Synonyms | Value | Source |
---|
4-MPR | HMDB | 4-Methoxy fenretinide | HMDB | 4MPR | HMDB | N-(4-Methoxyphenyl)retinamide | HMDB | N-(4-Methoxyphenyl)retinamide, (13-cis)-isomer | HMDB |
|
---|
Chemical Formula | C27H35NO2 |
---|
Average Molecular Weight | 405.582 |
---|
Monoisotopic Molecular Weight | 405.266779371 |
---|
IUPAC Name | N-(4-methoxyphenyl)-3,7-dimethyl-9-(2,6,6-trimethylcyclohex-1-en-1-yl)nona-2,4,6,8-tetraenamide |
---|
Traditional Name | N-(4-methoxyphenyl)-3,7-dimethyl-9-(2,6,6-trimethylcyclohex-1-en-1-yl)nona-2,4,6,8-tetraenamide |
---|
CAS Registry Number | Not Available |
---|
SMILES | COC1=CC=C(NC(=O)C=C(C)C=CC=C(C)C=CC2=C(C)CCCC2(C)C)C=C1 |
---|
InChI Identifier | InChI=1S/C27H35NO2/c1-20(12-17-25-22(3)11-8-18-27(25,4)5)9-7-10-21(2)19-26(29)28-23-13-15-24(30-6)16-14-23/h7,9-10,12-17,19H,8,11,18H2,1-6H3,(H,28,29) |
---|
InChI Key | DBQHWMPFMCOGIW-UHFFFAOYSA-N |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as retinoids. These are oxygenated derivatives of 3,7-dimethyl-1-(2,6,6-trimethylcyclohex-1-enyl)nona-1,3,5,7-tetraene and derivatives thereof. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Prenol lipids |
---|
Sub Class | Retinoids |
---|
Direct Parent | Retinoids |
---|
Alternative Parents | |
---|
Substituents | - Retinoid skeleton
- Diterpenoid
- Methoxyaniline
- Anilide
- Phenoxy compound
- Methoxybenzene
- N-arylamide
- Phenol ether
- Anisole
- Alkyl aryl ether
- Benzenoid
- Monocyclic benzene moiety
- Secondary carboxylic acid amide
- Carboxamide group
- Ether
- Carboxylic acid derivative
- Organic nitrogen compound
- Organic oxygen compound
- Organopnictogen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Organonitrogen compound
- Carbonyl group
- Aromatic homomonocyclic compound
|
---|
Molecular Framework | Aromatic homomonocyclic compounds |
---|
External Descriptors | Not Available |
---|
Ontology |
---|
Physiological effect | Not Available |
---|
Disposition | |
---|
Process | Not Available |
---|
Role | Not Available |
---|
Physical Properties |
---|
State | Not Available |
---|
Experimental Molecular Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Experimental Chromatographic Properties | Not Available |
---|
Predicted Molecular Properties | | Show more...
---|
Predicted Chromatographic Properties | Predicted Collision Cross SectionsPredictor | Adduct Type | CCS Value (Å2) | Reference |
---|
DeepCCS | [M+H]+ | 205.976 | 30932474 | DeepCCS | [M-H]- | 203.618 | 30932474 | DeepCCS | [M-2H]- | 237.218 | 30932474 | DeepCCS | [M+Na]+ | 212.446 | 30932474 |
Predicted Kovats Retention IndicesDerivatizedDerivative Name / Structure | SMILES | Kovats RI Value | Column Type | Reference |
---|
N-(4-Methoxyphenyl)-all-trans-retinamide,1TMS,isomer #1 | COC1=CC=C(N(C(=O)C=C(C)C=CC=C(C)C=CC2=C(C)CCCC2(C)C)[Si](C)(C)C)C=C1 | 3632.9 | Semi standard non polar | 33892256 | N-(4-Methoxyphenyl)-all-trans-retinamide,1TMS,isomer #1 | COC1=CC=C(N(C(=O)C=C(C)C=CC=C(C)C=CC2=C(C)CCCC2(C)C)[Si](C)(C)C)C=C1 | 3350.8 | Standard non polar | 33892256 | N-(4-Methoxyphenyl)-all-trans-retinamide,1TMS,isomer #1 | COC1=CC=C(N(C(=O)C=C(C)C=CC=C(C)C=CC2=C(C)CCCC2(C)C)[Si](C)(C)C)C=C1 | 3708.3 | Standard polar | 33892256 | N-(4-Methoxyphenyl)-all-trans-retinamide,1TBDMS,isomer #1 | COC1=CC=C(N(C(=O)C=C(C)C=CC=C(C)C=CC2=C(C)CCCC2(C)C)[Si](C)(C)C(C)(C)C)C=C1 | 3823.9 | Semi standard non polar | 33892256 | N-(4-Methoxyphenyl)-all-trans-retinamide,1TBDMS,isomer #1 | COC1=CC=C(N(C(=O)C=C(C)C=CC=C(C)C=CC2=C(C)CCCC2(C)C)[Si](C)(C)C(C)(C)C)C=C1 | 3592.2 | Standard non polar | 33892256 | N-(4-Methoxyphenyl)-all-trans-retinamide,1TBDMS,isomer #1 | COC1=CC=C(N(C(=O)C=C(C)C=CC=C(C)C=CC2=C(C)CCCC2(C)C)[Si](C)(C)C(C)(C)C)C=C1 | 3806.4 | Standard polar | 33892256 |
| Show more...
---|