HMDBP00022 (5-aminolevulinate synthase, nonspecific, mitochondrial) Metabolite Associations
Displaying all 10 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0006454 | L-2-Amino-3-oxobutanoic acid | C4H7NO3 | 117.1033 117.042593095 | Not Available | ||
HMDB0003419 | Formyl-CoA | 13131-49-2 | C22H36N7O17P3S | 795.544 795.110122987 | Not Available | |
HMDB0003178 | Heme | 14875-96-8 | C34H32FeN4O4 | 616.487 616.177297665 | Not Available | |
HMDB0001967 | Carbon dioxide | 124-38-9 | CO2 | 44.0095 43.989829244 | Not Available | |
HMDB0001491 | Pyridoxal 5'-phosphate | 54-47-7 | C8H10NO6P | 247.1419 247.024573569 | Not Available | |
HMDB0001423 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.534 767.115208365 | Not Available | |
HMDB0001206 | Acetyl-CoA | 72-89-9 | C23H38N7O17P3S | 809.571 809.125773051 | Not Available | |
HMDB0001149 | 5-Aminolevulinic acid | 106-60-5 | C5H9NO3 | 131.1299 131.058243159 | Not Available | |
HMDB0001022 | Succinyl-CoA | 604-98-8 | C25H40N7O19P3S | 867.607 867.131252359 | Not Available | |
HMDB0000123 | Glycine | 56-40-6 | C2H5NO2 | 75.0666 75.032028409 |
|
Displaying all 10 metabolite protein links