GC-MS Spectrum - Thymine GC-MS (2 TMS) (HMDB0000262)
Spectrum Details
HMDB ID: | HMDB0000262 |
---|---|
Compound Name: | Thymine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - Thymine GC-MS (2 TMS) |
Splash Key: | splash10-0ab9-1980000000-5b95ad97f31d8176a0c6 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1397.96 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 2 TMS |
Derivative Formula: | C11H22N2O2Si2 |
Derivative Molecular Weight: | 270.476 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 2.69 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 1.32 KB |
mzML formatted file (MZML) | Download file | 6.48 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [eec430e1-bec2-42c1-99ce-214295fcfc5c ]