You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Biospecimens
Biospecimen | Metabolite | Structure | Concentration | Patient Status | Condition | Age | Sex | References | Details |
---|---|---|---|---|---|---|---|---|---|
Blood | PC(20:5(5Z,8Z,11Z,14Z,17Z)/18:0) | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | ||
Blood | PC(P-16:0/22:5(4Z,7Z,10Z,13Z,16Z)) | 81.9(19.68) uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
Blood | Uric acid | 231.991-243.887 uM | Abnormal | Primary Hypomagnesemia | Adult (>18 years old) | Male | details | ||
Blood | 3-Hydroxyisovalerylcarnitine | 0.51 uM | Normal | Normal | Adult (>18 years old) | Female | details | ||
Blood | L-Arginine | 68-422 uM | Abnormal | Argininemia | Newborn (0-30 days old) | Not Specified | details | ||
Blood | PC(24:1(15Z)/16:1(9Z)) | 0.26 (0.12-0.35) uM | Abnormal | Acetaminophen overdose | Adolescent (13-18 years old) | Both | details | ||
Blood | PC(O-18:2(9Z,12Z)/20:0) | 1.95 (1.09-5.48) uM | Abnormal | Pain or fever | Adolescent (13-18 years old) | Both | details | ||
Blood | PC(14:0/22:5(7Z,10Z,13Z,16Z,19Z)) | 8.39 (6.57-11.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | ||
Blood | PC(20:0/20:4(8Z,11Z,14Z,17Z)) | 3 (2.41-3.61) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | ||
Blood | PC(O-32:2) | 0.54 (0.44-0.68) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | ||
Blood | PC(38:6) | 60.6 (50.1-72.9 ) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | ||
Blood | PC(20:2(11Z,14Z)/P-16:0) | 44.5 (37.6-53.3) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | ||
Blood | PC(P-16:0/18:3(6Z,9Z,12Z)) | 2.8 (2.33-3.53) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | ||
Blood | PC(O-18:1(9Z)/16:0) | 10.26 +/- 3.20 uM | Normal | Normal | Children (1-13 years old) | Both | details | ||
Blood | PC(38:4) | 88.0 +/- 28.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details | |
Blood | PC(18:2(9Z,12Z)/20:3(8Z,11Z,14Z)) | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details | |
Blood | PC(20:2(11Z,14Z)/20:4(5Z,8Z,11Z,14Z)) | 19.0 +/- 7.8 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details | |
Blood | PC(22:2(13Z,16Z)/18:1(9Z)) | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details | |
Blood | PC(P-16:0/16:0) | 10.6 +/- 2.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details | |
Blood | Glycine | 229.8 +/- 50.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details | |
Blood | Cortisol | 1.036 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Synthase Deficiency | Children (1-13 years old) | Male | details | ||
Blood | Testosterone | <0.000104 uM | Abnormal | Adrenal insufficiency, congenital, with 46,XY sex reversal, partial or complete | Newborn (0-30 days old) | Female | details | ||
Blood | Chloride ion | 96000 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Newborn (0-30 days old) | Male | details | ||
Blood | Lactic acid | <2100 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | ||
Blood | Pyridoxal 5'-phosphate | 0.0146-0.0728 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details |