HMDB0001003 (Adenosine phosphosulfate) Protein Associations
Displaying all 6 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00342 | 3'(2'),5'-bisphosphate nucleotidase 1 | O95861 | BPNT1 | 1q41 | Unknown | Not Available |
HMDBP00345 | Bifunctional 3'-phosphoadenosine 5'-phosphosulfate synthase 1 | O43252 | PAPSS1 | 4q24 | Enzyme | Not Available |
HMDBP00353 | Bifunctional 3'-phosphoadenosine 5'-phosphosulfate synthase 2 | O95340 | PAPSS2 | 10q24 | Enzyme | Not Available |
HMDBP03254 | Adenosine 3'-phospho 5'-phosphosulfate transporter 1 | Q8TB61 | SLC35B2 | 6p12.1-p11.2 | Enzyme | Not Available |
HMDBP08732 | Inositol monophosphatase 3 | Q9NX62 | IMPAD1 | 8q12.1 | Unknown | Not Available |
HMDBP10798 | Adenosine 3'-phospho 5'-phosphosulfate transporter 2 | Q9H1N7 | SLC35B3 | 6p24.3 | Unknown | Not Available |
Displaying all 6 metabolite protein links