Record Information |
---|
Version | 5.0 |
---|
Status | Expected but not Quantified |
---|
Creation Date | 2012-09-11 19:25:24 UTC |
---|
Update Date | 2022-03-07 02:54:08 UTC |
---|
HMDB ID | HMDB0034550 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | Maniladiol |
---|
Description | Maniladiol belongs to the class of organic compounds known as triterpenoids. These are terpene molecules containing six isoprene units. Based on a literature review a small amount of articles have been published on Maniladiol. |
---|
Structure | CC1(C)CCC2(C)C(O)CC3(C)C(=CCC4C5(C)CCC(O)C(C)(C)C5CCC34C)C2C1 InChI=1S/C30H50O2/c1-25(2)15-16-27(5)20(17-25)19-9-10-22-28(6)13-12-23(31)26(3,4)21(28)11-14-29(22,7)30(19,8)18-24(27)32/h9,20-24,31-32H,10-18H2,1-8H3 |
---|
Synonyms | Value | Source |
---|
(3beta,16beta)-Olean-12-ene-3,16-diol | HMDB | 3beta,16beta-Dihydroxyolean-12-ene | HMDB | Maniladiol, (3beta,16alpha)-isomer | MeSH, HMDB | Maniladiol | MeSH |
|
---|
Chemical Formula | C30H50O2 |
---|
Average Molecular Weight | 442.7168 |
---|
Monoisotopic Molecular Weight | 442.381080844 |
---|
IUPAC Name | 4,4,6a,6b,8a,11,11,14b-octamethyl-1,2,3,4,4a,5,6,6a,6b,7,8,8a,9,10,11,12,12a,14,14a,14b-icosahydropicene-3,8-diol |
---|
Traditional Name | 4,4,6a,6b,8a,11,11,14b-octamethyl-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicene-3,8-diol |
---|
CAS Registry Number | 595-17-5 |
---|
SMILES | CC1(C)CCC2(C)C(O)CC3(C)C(=CCC4C5(C)CCC(O)C(C)(C)C5CCC34C)C2C1 |
---|
InChI Identifier | InChI=1S/C30H50O2/c1-25(2)15-16-27(5)20(17-25)19-9-10-22-28(6)13-12-23(31)26(3,4)21(28)11-14-29(22,7)30(19,8)18-24(27)32/h9,20-24,31-32H,10-18H2,1-8H3 |
---|
InChI Key | VLRYIIPJIVGFIV-UHFFFAOYSA-N |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as triterpenoids. These are terpene molecules containing six isoprene units. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Prenol lipids |
---|
Sub Class | Triterpenoids |
---|
Direct Parent | Triterpenoids |
---|
Alternative Parents | |
---|
Substituents | - Triterpenoid
- Cyclic alcohol
- Secondary alcohol
- Organic oxygen compound
- Hydrocarbon derivative
- Organooxygen compound
- Alcohol
- Aliphatic homopolycyclic compound
|
---|
Molecular Framework | Aliphatic homopolycyclic compounds |
---|
External Descriptors | Not Available |
---|
Ontology |
---|
Physiological effect | Not Available |
---|
Disposition | |
---|
Process | Not Available |
---|
Role | Not Available |
---|
Physical Properties |
---|
State | Solid |
---|
Experimental Molecular Properties | Property | Value | Reference |
---|
Melting Point | 220 - 221 °C | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | 0.00022 mg/L @ 25 °C (est) | The Good Scents Company Information System | LogP | Not Available | Not Available |
|
---|
Experimental Chromatographic Properties | Not Available |
---|
Predicted Molecular Properties | |
---|
Predicted Chromatographic Properties | Predicted Collision Cross SectionsPredicted Kovats Retention IndicesUnderivatizedDerivatizedDerivative Name / Structure | SMILES | Kovats RI Value | Column Type | Reference |
---|
Maniladiol,1TMS,isomer #1 | CC1(C)CCC2(C)C(O[Si](C)(C)C)CC3(C)C(=CCC4C5(C)CCC(O)C(C)(C)C5CCC43C)C2C1 | 3646.5 | Semi standard non polar | 33892256 | Maniladiol,1TMS,isomer #2 | CC1(C)CCC2(C)C(O)CC3(C)C(=CCC4C5(C)CCC(O[Si](C)(C)C)C(C)(C)C5CCC43C)C2C1 | 3654.2 | Semi standard non polar | 33892256 | Maniladiol,2TMS,isomer #1 | CC1(C)CCC2(C)C(O[Si](C)(C)C)CC3(C)C(=CCC4C5(C)CCC(O[Si](C)(C)C)C(C)(C)C5CCC43C)C2C1 | 3570.5 | Semi standard non polar | 33892256 | Maniladiol,1TBDMS,isomer #1 | CC1(C)CCC2(C)C(O[Si](C)(C)C(C)(C)C)CC3(C)C(=CCC4C5(C)CCC(O)C(C)(C)C5CCC43C)C2C1 | 3871.4 | Semi standard non polar | 33892256 | Maniladiol,1TBDMS,isomer #2 | CC1(C)CCC2(C)C(O)CC3(C)C(=CCC4C5(C)CCC(O[Si](C)(C)C(C)(C)C)C(C)(C)C5CCC43C)C2C1 | 3879.8 | Semi standard non polar | 33892256 | Maniladiol,2TBDMS,isomer #1 | CC1(C)CCC2(C)C(O[Si](C)(C)C(C)(C)C)CC3(C)C(=CCC4C5(C)CCC(O[Si](C)(C)C(C)(C)C)C(C)(C)C5CCC43C)C2C1 | 4024.6 | Semi standard non polar | 33892256 |
|
---|