Record Information |
---|
Version | 5.0 |
---|
Status | Expected but not Quantified |
---|
Creation Date | 2020-02-07 17:47:15 UTC |
---|
Update Date | 2022-11-30 19:53:42 UTC |
---|
HMDB ID | HMDB0240634 |
---|
Secondary Accession Numbers | None |
---|
Metabolite Identification |
---|
Common Name | SM(d18:2(4E,14Z)/23:0) |
---|
Description | Sphingomyelin (d18:2(4E,14Z)/23:0) or SM(d18:2(4E,14Z)/23:0) is a type of sphingolipid found in animal cell membranes, especially in the membranous myelin sheath which surrounds some nerve cell axons. It usually consists of phosphorylcholine and ceramide. SM(d18:2(4E,14Z)/23:0) consists of a sphinga-4E,14Z-dienine backbone and a tricosylic acid chain. In humans, sphingomyelin is the only membrane phospholipid not derived from glycerol. Like all sphingolipids, SM has a ceramide core (sphingosine bonded to a fatty acid via an amide linkage). In addition, it contains one polar head group, which is either phosphocholine or phosphoethanolamine. The plasma membrane of cells is highly enriched in sphingomyelin and is considered largely to be found in the exoplasmic leaflet of the cell membrane. However, there is some evidence that there may also be a sphingomyelin pool in the inner leaflet of the membrane. Moreover, neutral sphingomyelinase-2, an enzyme that breaks down sphingomyelin into ceramide, has been found to localize exclusively to the inner leaflet further suggesting that there may be sphingomyelin present there. Sphingomyelin can accumulate in a rare hereditary disease called Niemann-Pick Disease, types A and B. Niemann-Pick disease is a genetically-inherited disease caused by a deficiency in the enzyme sphingomyelinase, which causes the accumulation of sphingomyelin in spleen, liver, lungs, bone marrow, and the brain, causing irreversible neurological damage. SMs play a role in signal transduction. Sphingomyelins are synthesized by the transfer of phosphorylcholine from phosphatidylcholine to a ceramide in a reaction catalyzed by sphingomyelin synthase. |
---|
Structure | [H][C@@](COP([O-])(=O)OCC[N+](C)(C)C)(NC(=O)CCCCCCCCCCCCCCCCCCCCCC)[C@H](O)\C=C\CCCCCCCC\C=C/CCC InChI=1S/C46H91N2O6P/c1-6-8-10-12-14-16-18-20-21-22-23-24-25-26-28-30-32-34-36-38-40-46(50)47-44(43-54-55(51,52)53-42-41-48(3,4)5)45(49)39-37-35-33-31-29-27-19-17-15-13-11-9-7-2/h11,13,37,39,44-45,49H,6-10,12,14-36,38,40-43H2,1-5H3,(H-,47,50,51,52)/b13-11-,39-37+/t44-,45+/m0/s1 |
---|
Synonyms | Value | Source |
---|
Sphingomyelin | HMDB | N-(Tricosanoyl)-1-phosphocholine-4E,14Z-sphingdienine | HMDB | Sphingomyelin(D18:2/23:0) | HMDB | N-(Tricosanoyl)-1-phosphocholine-sphinga-4E,14Z-diene | HMDB | N-(Tricosanoyl)-1-phosphocholine-sphinga-4E,14Z-dienine | HMDB | N-(Tricosanoyl)-1-phosphocholine-4,14-sphingenine | HMDB | N-(Tricosanoyl)-1-phosphocholine-(4E,14Z)-4,14-sphingenine | HMDB | SM D18:2(4E,14Z)/23:0 | HMDB | SM D18:2/23:0 | HMDB | SM(D18:2/23:0) | HMDB | Sphingomyelin (D18:2(4E,14Z),C23:0) | HMDB | Sphingomyelin (D18:2(4E,14Z)/23:0) | HMDB | Sphingomyelin (D18:2,C23:0) | HMDB | Sphingomyelin (D18:2/23:0) | HMDB | Sphingomyelin(D18:2(4E,14Z)/23:0) | MetBuilder | SM(d18:2(4E,14Z)/23:0) | HMDB |
|
---|
Chemical Formula | C46H91N2O6P |
---|
Average Molecular Weight | 799.216 |
---|
Monoisotopic Molecular Weight | 798.661475656 |
---|
IUPAC Name | (2-{[(2S,3R,4E,14Z)-3-hydroxy-2-tricosanamidooctadeca-4,14-dien-1-yl phosphono]oxy}ethyl)trimethylazanium |
---|
Traditional Name | (2-{[(2S,3R,4E,14Z)-3-hydroxy-2-tricosanamidooctadeca-4,14-dien-1-yl phosphono]oxy}ethyl)trimethylazanium |
---|
CAS Registry Number | 2292199-44-9 |
---|
SMILES | [H][C@@](COP([O-])(=O)OCC[N+](C)(C)C)(NC(=O)CCCCCCCCCCCCCCCCCCCCCC)[C@H](O)\C=C\CCCCCCCC\C=C/CCC |
---|
InChI Identifier | InChI=1S/C46H91N2O6P/c1-6-8-10-12-14-16-18-20-21-22-23-24-25-26-28-30-32-34-36-38-40-46(50)47-44(43-54-55(51,52)53-42-41-48(3,4)5)45(49)39-37-35-33-31-29-27-19-17-15-13-11-9-7-2/h11,13,37,39,44-45,49H,6-10,12,14-36,38,40-43H2,1-5H3,(H-,47,50,51,52)/b13-11-,39-37+/t44-,45+/m0/s1 |
---|
InChI Key | JBDGKEXQKCCQFK-JWQIMADESA-N |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as sphingomyelins. These are sphingolipids containing a backbone formed of an alcohol - sphingosine, a phosphate group, a choline and fatty acid chain. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Sphingolipids |
---|
Sub Class | Phosphosphingolipids |
---|
Direct Parent | Sphingomyelins |
---|
Alternative Parents | |
---|
Substituents | - Ceramide phosphocholine
- Phosphocholine
- Phosphoethanolamine
- Dialkyl phosphate
- Fatty amide
- N-acyl-amine
- Organic phosphoric acid derivative
- Phosphoric acid ester
- Fatty acyl
- Alkyl phosphate
- Tetraalkylammonium salt
- Quaternary ammonium salt
- Secondary carboxylic acid amide
- Secondary alcohol
- Carboxamide group
- Carboxylic acid derivative
- Organic zwitterion
- Alcohol
- Organic oxide
- Organooxygen compound
- Organonitrogen compound
- Organopnictogen compound
- Organic oxygen compound
- Organic nitrogen compound
- Hydrocarbon derivative
- Carbonyl group
- Amine
- Organic salt
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | |
---|
Ontology |
---|
Physiological effect | |
---|
Disposition | |
---|
Process | |
---|
Role | |
---|
Physical Properties |
---|
State | Not Available |
---|
Experimental Molecular Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Experimental Chromatographic Properties | Not Available |
---|
Predicted Molecular Properties | |
---|
Predicted Chromatographic Properties | Predicted Collision Cross SectionsPredicted Kovats Retention IndicesUnderivatized |
---|
| GC-MS SpectraSpectrum Type | Description | Splash Key | Deposition Date | Source | View |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - SM(d18:2(4E,14Z)/23:0) GC-MS (TMS_1_1) - 70eV, Positive | Not Available | 2021-10-19 | Wishart Lab | View Spectrum | Predicted GC-MS | Predicted GC-MS Spectrum - SM(d18:2(4E,14Z)/23:0) GC-MS (TMS_1_2) - 70eV, Positive | Not Available | 2021-10-19 | Wishart Lab | View Spectrum |
MS/MS SpectraSpectrum Type | Description | Splash Key | Deposition Date | Source | View |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - SM(d18:2(4E,14Z)/23:0) 10V, Positive-QTOF | splash10-0a4i-0000001190-177808b4bbb91baf2614 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - SM(d18:2(4E,14Z)/23:0) 20V, Positive-QTOF | splash10-0ai0-0000009290-dc79f39134395c1bf99f | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - SM(d18:2(4E,14Z)/23:0) 40V, Positive-QTOF | splash10-00di-0000019110-88278dcd96ccabeb7803 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - SM(d18:2(4E,14Z)/23:0) 10V, Negative-QTOF | splash10-0002-0000000900-73773ed3083fe8aef016 | 2021-09-23 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - SM(d18:2(4E,14Z)/23:0) 20V, Negative-QTOF | splash10-0002-1000002900-05dd6ccf5cf899d93474 | 2021-09-23 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - SM(d18:2(4E,14Z)/23:0) 40V, Negative-QTOF | splash10-004i-9000000000-0acd579aa120b732d0d4 | 2021-09-23 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - SM(d18:2(4E,14Z)/23:0) 10V, Positive-QTOF | splash10-00di-0000001190-3e5a2e05a42e3cbfc5f5 | 2021-09-24 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - SM(d18:2(4E,14Z)/23:0) 20V, Positive-QTOF | splash10-00e0-0000009290-2b78e017dd9a723a5eb9 | 2021-09-24 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - SM(d18:2(4E,14Z)/23:0) 40V, Positive-QTOF | splash10-000i-0000019110-1b31f4d35dbdb4c543d5 | 2021-09-24 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - SM(d18:2(4E,14Z)/23:0) 10V, Positive-QTOF | splash10-000t-0600000900-1c6a567e8d284d54a414 | 2021-09-25 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - SM(d18:2(4E,14Z)/23:0) 20V, Positive-QTOF | splash10-000t-0600000900-1c6a567e8d284d54a414 | 2021-09-25 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - SM(d18:2(4E,14Z)/23:0) 40V, Positive-QTOF | splash10-001i-0900000300-1af756ee08ed7d865d38 | 2021-09-25 | Wishart Lab | View Spectrum |
|
---|