Showing metabocard for 3-methoxy-4-hydroxy-5-all-trans-hexaprenylbenzoate (HMDB0304136)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Expected but not Quantified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2021-09-24 07:28:51 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2021-09-24 07:28:51 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0304136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | 3-methoxy-4-hydroxy-5-all-trans-hexaprenylbenzoate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 3-methoxy-4-hydroxy-5-all-trans-hexaprenylbenzoate, also known as 3-hexaprenyl-4-hydroxy-5-methoxybenzoate anion, is a member of the class of compounds known as sesterterpenoids. Sesterterpenoids are terpenes composed of five consecutive isoprene units. 3-methoxy-4-hydroxy-5-all-trans-hexaprenylbenzoate is practically insoluble (in water) and a weakly acidic compound (based on its pKa). 3-methoxy-4-hydroxy-5-all-trans-hexaprenylbenzoate can be found in a number of food items such as borage, apricot, red rice, and buffalo currant, which makes 3-methoxy-4-hydroxy-5-all-trans-hexaprenylbenzoate a potential biomarker for the consumption of these food products. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
