Showing metabocard for 3beta-hydroxy-4beta-methyl-5alpha-cholest-7-ene-4alpha-carboxylate (HMDB0304159)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Expected but not Quantified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2021-09-24 07:39:35 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2021-09-24 07:39:36 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0304159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | 3beta-hydroxy-4beta-methyl-5alpha-cholest-7-ene-4alpha-carboxylate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 3beta-hydroxy-4beta-methyl-5alpha-cholest-7-ene-4alpha-carboxylate is practically insoluble (in water) and a weakly acidic compound (based on its pKa). 3beta-hydroxy-4beta-methyl-5alpha-cholest-7-ene-4alpha-carboxylate can be found in a number of food items such as cornmint, black elderberry, garden rhubarb, and black radish, which makes 3beta-hydroxy-4beta-methyl-5alpha-cholest-7-ene-4alpha-carboxylate a potential biomarker for the consumption of these food products. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
