Record Information |
---|
Version | 5.0 |
---|
Status | Expected but not Quantified |
---|
Creation Date | 2012-09-11 20:41:37 UTC |
---|
Update Date | 2022-03-07 02:54:35 UTC |
---|
HMDB ID | HMDB0035685 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | beta-Citraurol |
---|
Description | beta-Citraurol, also known as β-citraurol, belongs to the class of organic compounds known as triterpenoids. These are terpene molecules containing six isoprene units. Based on a literature review a small amount of articles have been published on beta-Citraurol. |
---|
Structure | C\C(CO)=C/C=C/C(/C)=C/C=C/C=C(\C)/C=C/C=C(/C)\C=C\C1=C(C)CC(O)CC1(C)C InChI=1S/C30H42O2/c1-23(12-8-9-13-24(2)15-11-17-26(4)22-31)14-10-16-25(3)18-19-29-27(5)20-28(32)21-30(29,6)7/h8-19,28,31-32H,20-22H2,1-7H3/b9-8+,14-10+,15-11+,19-18+,23-12+,24-13+,25-16-,26-17+ |
---|
Synonyms | Value | Source |
---|
b-Citraurol | Generator | Β-citraurol | Generator | 8'-apo-b-Carotene-3,8'-diol | HMDB | b-Citraurinol | HMDB |
|
---|
Chemical Formula | C30H42O2 |
---|
Average Molecular Weight | 434.6533 |
---|
Monoisotopic Molecular Weight | 434.318480588 |
---|
IUPAC Name | 4-[(1E,3Z,5E,7E,9E,11E,13E,15E)-17-hydroxy-3,7,12,16-tetramethylheptadeca-1,3,5,7,9,11,13,15-octaen-1-yl]-3,5,5-trimethylcyclohex-3-en-1-ol |
---|
Traditional Name | 4-[(1E,3Z,5E,7E,9E,11E,13E,15E)-17-hydroxy-3,7,12,16-tetramethylheptadeca-1,3,5,7,9,11,13,15-octaen-1-yl]-3,5,5-trimethylcyclohex-3-en-1-ol |
---|
CAS Registry Number | 57593-78-9 |
---|
SMILES | C\C(CO)=C/C=C/C(/C)=C/C=C/C=C(\C)/C=C/C=C(/C)\C=C\C1=C(C)CC(O)CC1(C)C |
---|
InChI Identifier | InChI=1S/C30H42O2/c1-23(12-8-9-13-24(2)15-11-17-26(4)22-31)14-10-16-25(3)18-19-29-27(5)20-28(32)21-30(29,6)7/h8-19,28,31-32H,20-22H2,1-7H3/b9-8+,14-10+,15-11+,19-18+,23-12+,24-13+,25-16-,26-17+ |
---|
InChI Key | FNAJVVMDXCOSFY-STNACPSUSA-N |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as triterpenoids. These are terpene molecules containing six isoprene units. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Prenol lipids |
---|
Sub Class | Triterpenoids |
---|
Direct Parent | Triterpenoids |
---|
Alternative Parents | |
---|
Substituents | - Triterpenoid
- Long chain fatty alcohol
- Fatty alcohol
- Fatty acyl
- Secondary alcohol
- Organic oxygen compound
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Alcohol
- Aliphatic homomonocyclic compound
|
---|
Molecular Framework | Aliphatic homomonocyclic compounds |
---|
External Descriptors | Not Available |
---|
Ontology |
---|
Physiological effect | Not Available |
---|
Disposition | |
---|
Process | |
---|
Role | |
---|
Physical Properties |
---|
State | Not Available |
---|
Experimental Molecular Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | 1.5e-06 mg/L @ 25 °C (est) | The Good Scents Company Information System | LogP | Not Available | Not Available |
|
---|
Experimental Chromatographic Properties | Not Available |
---|
Predicted Molecular Properties | |
---|
Predicted Chromatographic Properties | Predicted Collision Cross SectionsPredicted Kovats Retention IndicesUnderivatizedDerivatizedDerivative Name / Structure | SMILES | Kovats RI Value | Column Type | Reference |
---|
beta-Citraurol,1TMS,isomer #1 | CC1=C(/C=C/C(C)=C\C=C\C(C)=C\C=C\C=C(C)\C=C\C=C(/C)CO[Si](C)(C)C)C(C)(C)CC(O)C1 | 3800.3 | Semi standard non polar | 33892256 | beta-Citraurol,1TMS,isomer #2 | CC1=C(/C=C/C(C)=C\C=C\C(C)=C\C=C\C=C(C)\C=C\C=C(/C)CO)C(C)(C)CC(O[Si](C)(C)C)C1 | 3738.1 | Semi standard non polar | 33892256 | beta-Citraurol,2TMS,isomer #1 | CC1=C(/C=C/C(C)=C\C=C\C(C)=C\C=C\C=C(C)\C=C\C=C(/C)CO[Si](C)(C)C)C(C)(C)CC(O[Si](C)(C)C)C1 | 3767.7 | Semi standard non polar | 33892256 | beta-Citraurol,1TBDMS,isomer #1 | CC1=C(/C=C/C(C)=C\C=C\C(C)=C\C=C\C=C(C)\C=C\C=C(/C)CO[Si](C)(C)C(C)(C)C)C(C)(C)CC(O)C1 | 4011.6 | Semi standard non polar | 33892256 | beta-Citraurol,1TBDMS,isomer #2 | CC1=C(/C=C/C(C)=C\C=C\C(C)=C\C=C\C=C(C)\C=C\C=C(/C)CO)C(C)(C)CC(O[Si](C)(C)C(C)(C)C)C1 | 3957.3 | Semi standard non polar | 33892256 | beta-Citraurol,2TBDMS,isomer #1 | CC1=C(/C=C/C(C)=C\C=C\C(C)=C\C=C\C=C(C)\C=C\C=C(/C)CO[Si](C)(C)C(C)(C)C)C(C)(C)CC(O[Si](C)(C)C(C)(C)C)C1 | 4206.8 | Semi standard non polar | 33892256 |
|
---|