Showing Protein ABC multidrug transporter MDR1 (HMDBP12165)
Identification | |||||||
---|---|---|---|---|---|---|---|
HMDB Protein ID | HMDBP12165 | ||||||
Secondary Accession Numbers | None | ||||||
Name | ABC multidrug transporter MDR1 | ||||||
Synonyms |
|
||||||
Gene Name | MDR1 | ||||||
Protein Type | Unknown | ||||||
Biological Properties | |||||||
General Function | Not Available | ||||||
Specific Function | Pleiotropic ABC efflux transporter that may be involved in the modulation susceptibility to a wide range of unrelated cytotoxic compounds, including ethidium bromide, ketoconazole, cycloheximide, fluconazole, griseofulvin, imazalil and itraconazole. | ||||||
Pathways | Not Available | ||||||
Reactions | Not Available | ||||||
GO Classification |
|
||||||
Cellular Location | Not Available | ||||||
Gene Properties | |||||||
Chromosome Location | Not Available | ||||||
Locus | Not Available | ||||||
SNPs | Not Available | ||||||
Gene Sequence | Not Available | ||||||
Protein Properties | |||||||
Number of Residues | Not Available | ||||||
Molecular Weight | 174820.68 | ||||||
Theoretical pI | Not Available | ||||||
Pfam Domain Function | |||||||
Signals | Not Available | ||||||
Transmembrane Regions |
|
||||||
Protein Sequence | Not Available | ||||||
External Links | |||||||
GenBank ID Protein | Not Available | ||||||
UniProtKB/Swiss-Prot ID | A0A059J0G5 | ||||||
UniProtKB/Swiss-Prot Entry Name | MDR1_TRIIM | ||||||
PDB IDs | Not Available | ||||||
GenBank Gene ID | Not Available | ||||||
GeneCard ID | Not Available | ||||||
GenAtlas ID | Not Available | ||||||
HGNC ID | Not Available | ||||||
References | |||||||
General References |
|