Showing Protein Fibrinogen gamma-B chain (HMDBP13517)
Identification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HMDB Protein ID | HMDBP13517 | ||||||||||||
Secondary Accession Numbers | None | ||||||||||||
Name | Fibrinogen gamma-B chain | ||||||||||||
Synonyms |
|
||||||||||||
Gene Name | FGG | ||||||||||||
Protein Type | Unknown | ||||||||||||
Biological Properties | |||||||||||||
General Function | Not Available | ||||||||||||
Specific Function | Together with fibrinogen alpha (FGA) and fibrinogen beta (FGB), polymerizes to form an insoluble fibrin matrix. Has a major function in hemostasis as one of the primary components of blood clots. In addition, functions during the early stages of wound repair to stabilize the lesion and guide cell migration during re-epithelialization. Was originally thought to be essential for platelet aggregation, based on in vitro studies using anticoagulated blood. However, subsequent studies have shown that it is not absolutely required for thrombus formation in vivo. Enhances expression of SELP in activated platelets via an ITGB3-dependent pathway. Maternal fibrinogen is essential for successful pregnancy. Fibrin deposition is also associated with infection, where it protects against IFNG-mediated hemorrhage. May also facilitate the antibacterial immune response via both innate and T-cell mediated pathways. | ||||||||||||
Pathways |
|
||||||||||||
Reactions | Not Available | ||||||||||||
GO Classification |
|
||||||||||||
Cellular Location | Not Available | ||||||||||||
Gene Properties | |||||||||||||
Chromosome Location | Not Available | ||||||||||||
Locus | Not Available | ||||||||||||
SNPs | Not Available | ||||||||||||
Gene Sequence | Not Available | ||||||||||||
Protein Properties | |||||||||||||
Number of Residues | 444 | ||||||||||||
Molecular Weight | 50243.745 | ||||||||||||
Theoretical pI | 5.83 | ||||||||||||
Pfam Domain Function | |||||||||||||
Signals |
|
||||||||||||
Transmembrane Regions | Not Available | ||||||||||||
Protein Sequence | Not Available | ||||||||||||
External Links | |||||||||||||
GenBank ID Protein | Not Available | ||||||||||||
UniProtKB/Swiss-Prot ID | P12799 | ||||||||||||
UniProtKB/Swiss-Prot Entry Name | FIBG_BOVIN | ||||||||||||
PDB IDs | |||||||||||||
GenBank Gene ID | Not Available | ||||||||||||
GeneCard ID | Not Available | ||||||||||||
GenAtlas ID | Not Available | ||||||||||||
HGNC ID | Not Available | ||||||||||||
References | |||||||||||||
General References |
|