Showing Protein Neuraminidase (HMDBP14386)
Identification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HMDB Protein ID | HMDBP14386 | ||||||||||||
Secondary Accession Numbers | None | ||||||||||||
Name | Neuraminidase | ||||||||||||
Synonyms | Not Available | ||||||||||||
Gene Name | NA | ||||||||||||
Protein Type | Unknown | ||||||||||||
Biological Properties | |||||||||||||
General Function | Not Available | ||||||||||||
Specific Function | Catalyzes the removal of terminal sialic acid residues from viral and cellular glycoconjugates. Cleaves off the terminal sialic acids on the glycosylated HA during virus budding to facilitate virus release. Additionally helps virus spread through the circulation by further removing sialic acids from the cell surface. These cleavages prevent self-aggregation and ensure the efficient spread of the progeny virus from cell to cell. Otherwise, infection would be limited to one round of replication. Described as a receptor-destroying enzyme because it cleaves a terminal sialic acid from the cellular receptors. May facilitate viral invasion of the upper airways by cleaving the sialic acid moieties on the mucin of the airway epithelial cells. Likely to plays a role in the budding process through its association with lipid rafts during intracellular transport. May additionally display a raft-association independent effect on budding. Plays a role in the determination of host range restriction on replication and virulence. Sialidase activity in late endosome/lysosome traffic seems to enhance virus replication. | ||||||||||||
Pathways | Not Available | ||||||||||||
Reactions | Not Available | ||||||||||||
GO Classification |
|
||||||||||||
Cellular Location | Not Available | ||||||||||||
Gene Properties | |||||||||||||
Chromosome Location | Not Available | ||||||||||||
Locus | Not Available | ||||||||||||
SNPs | Not Available | ||||||||||||
Gene Sequence | Not Available | ||||||||||||
Protein Properties | |||||||||||||
Number of Residues | Not Available | ||||||||||||
Molecular Weight | 52145.34 | ||||||||||||
Theoretical pI | Not Available | ||||||||||||
Pfam Domain Function |
|
||||||||||||
Signals | Not Available | ||||||||||||
Transmembrane Regions |
|
||||||||||||
Protein Sequence | Not Available | ||||||||||||
External Links | |||||||||||||
GenBank ID Protein | Not Available | ||||||||||||
UniProtKB/Swiss-Prot ID | P0DOF6 | ||||||||||||
UniProtKB/Swiss-Prot Entry Name | NRAM_I72A2 | ||||||||||||
PDB IDs | Not Available | ||||||||||||
GenBank Gene ID | Not Available | ||||||||||||
GeneCard ID | Not Available | ||||||||||||
GenAtlas ID | Not Available | ||||||||||||
HGNC ID | Not Available | ||||||||||||
References | |||||||||||||
General References |
|