GC-MS Spectrum - p-Octopamine GC-MS (3 TMS) (HMDB0004825)
Spectrum Details
HMDB ID: | HMDB0004825 |
---|---|
Compound Name: | p-Octopamine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - p-Octopamine GC-MS (3 TMS) |
Splash Key: | splash10-0udi-1930000000-aeaf6668117443b652df View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1766.46 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 3 TMS |
Derivative Formula: | C17H35NO2Si3 |
Derivative Molecular Weight: | 369.722 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Generated list of m/z values for the spectrum (TXT) | Download file | 1.69 KB |
Golm MSL Record (TXT) | Download file | 3.22 KB |
mzML formatted file (MZML) | Download file | 7.28 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [43680d1d-de25-470c-8157-a3976235e7a7 ]