GC-MS Spectrum - Pulegone GC-EI-Q (Non-derivatized) (HMDB0035604)
Spectrum Details
HMDB ID: | HMDB0035604 |
---|---|
Compound Name: | Pulegone |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - Pulegone GC-EI-Q (Non-derivatized) |
Splash Key: | splash10-0fsi-9300000000-5c40f6bc1c5dd5e64dc8 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-Q |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Retention Index: | 1247.9153 |
Retention Time: | 1647.36 |
Column Type: | HP-5 MS (30 m × 250 µm × 0.25 µm), Agilent |
Notes
Collected by Yilin Wang May 2020 for CannabisDB, instrument= Agilent 7890B GC, Agilent 5977A MSD
Documentation
Document Description | Download | File Size |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 742 Bytes |
List of m/z values for the spectrum (TXT) | Download file | 742 Bytes |
mzML formatted file (MZML) | Download file | 4.85 KB |
References
Not Available