GC-MS Spectrum - Histamine GC-MS (3 TMS) (HMDB0000870)
Spectrum Details
HMDB ID: | HMDB0000870 |
---|---|
Compound Name: | Histamine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - Histamine GC-MS (3 TMS) |
Splash Key: | splash10-00dr-3910000000-44d8fb649d4e75eba66c View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1877.67 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 3 TMS |
Derivative Formula: | C14H33N3Si3 |
Derivative Molecular Weight: | 327.689 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 4.48 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 2.73 KB |
mzML formatted file (MZML) | Download file | 9.41 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [ef30913a-036a-4afc-afa6-c7a0f3beafda ]