GC-MS Spectrum - Testosterone GC-MS (1 TMS) (HMDB0000234)
Spectrum Details
HMDB ID: | HMDB0000234 |
---|---|
Compound Name: | Testosterone |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - Testosterone GC-MS (1 TMS) |
Splash Key: | splash10-004i-3910000000-d6ace9b7f8aff4dd46d0 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2585.42 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 1 TMS |
Derivative Formula: | C22H36O2Si |
Derivative Molecular Weight: | 360.606 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 3.33 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 1.74 KB |
mzML formatted file (MZML) | Download file | 7.24 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [d2da95bf-5ba9-434c-95b2-432b6b44341c ]