IR Ion Spectrum (Predicted IRIS Spectrum, [M-H]-) (HMDB0001101)
Spectrum Details
HMDB ID: | HMDB0001101 |
---|---|
Compound name: | p-Anisic acid |
Spectrum type: | IR Ion Spectrum |
Adduct: | [M-H]- |
Spectrum View
Experimental Conditions
HMDB ID: | HMDB0001101 |
---|---|
Spectrum type: | IR Ion Spectrum |
Adduct: | [M-H]- |
Instrument Type: | Not Available |
Laser Power: | Not Available |
Number of Pulses: | Not Available |
Documentation
Document Description | Download | File Size |
---|---|---|
xml file (XML) | Download file | 52.9 KB |
sticks file (fundamental-ir) (XY) | Download file | 869 Bytes |
Spectrum image from FELIX lab (PNG) | Download file | 30.1 KB |
References
- Houthuijs KJ, Berden G, Engelke UFH, Gautam V, Wishart DS, Wevers RA, Martens J, Oomens J: An in silico infrared spectral library of molecular ions for metabolite identification. to be submitted.