IR Ion Spectrum (Quadrupole Ion Trap, ESI-, [M-H]-) (HMDB0000860)
Spectrum Details
| HMDB ID: | HMDB0000860 |
|---|---|
| Compound name: | Phenylpropionylglycine |
| Spectrum type: | IR Ion Spectrum |
| Adduct: | [M-H]- |
Spectrum View
Experimental Conditions
| HMDB ID: | HMDB0000860 |
|---|---|
| Spectrum type: | IR Ion Spectrum |
| Adduct: | [M-H]- |
| Instrument Type: | Bruker AmaZon Speed Quadrupole Ion Trap |
| Laser Power: | 20-160 mJ |
| Number of Pulses: | 1 |
Documentation
| Document Description | Download | File Size |
|---|---|---|
| xml file (XML) | Download file | 7.18 KB |
| xy file (XY) | Download file | 6.2 KB |
| Spectrum image from FELIX lab (PNG) | Download file | 24.1 KB |
References
Not Available