IR Ion Spectrum (Quadrupole Ion Trap, ESI+, [M+Na]+) (HMDB0000679)
Spectrum Details
HMDB ID: | HMDB0000679 |
---|---|
Compound name: | Homocitrulline |
Spectrum type: | IR Ion Spectrum |
Adduct: | [M+Na]+ |
Spectrum View
Experimental Conditions
HMDB ID: | HMDB0000679 |
---|---|
Spectrum type: | IR Ion Spectrum |
Adduct: | [M+Na]+ |
Instrument Type: | Bruker AmaZon Speed Quadrupole Ion Trap |
Laser Power: | 20-160 mJ |
Number of Pulses: | 1 |
Documentation
Document Description | Download | File Size |
---|---|---|
xml file (XML) | Download file | 5.19 KB |
xy file (XY) | Download file | 4.09 KB |
Spectrum image from FELIX lab (PNG) | Download file | 29.5 KB |
References
Not Available