IR Ion Spectrum (Quadrupole Ion Trap, ESI+, [M+H]+) (HMDB0000073)
Spectrum Details
HMDB ID: | HMDB0000073 |
---|---|
Compound name: | Dopamine |
Spectrum type: | IR Ion Spectrum |
Adduct: | [M+H]+ |
Spectrum View
Experimental Conditions
HMDB ID: | HMDB0000073 |
---|---|
Spectrum type: | IR Ion Spectrum |
Adduct: | [M+H]+ |
Instrument Type: | Bruker AmaZon Speed Quadrupole Ion Trap |
Laser Power: | 20-160 mJ |
Number of Pulses: | 1 |
Documentation
Document Description | Download | File Size |
---|---|---|
xml file (XML) | Download file | 5.66 KB |
xy file (XY) | Download file | 4.59 KB |
Spectrum image from FELIX lab (PNG) | Download file | 30.2 KB |
References
Not Available