13C NMR Spectrum (1D, 600 MHz, H2O, predicted) (HMDB0006707)
Spectrum Details
HMDB ID: | HMDB0006707 |
---|---|
Compound name: | Coenzyme Q9 |
Spectrum type: | 13C NMR Spectrum (1D, 600 MHz, H2O, predicted) |
Spectrum View
Spectra Viewer Instructions...
Assignment Table | |||||||
---|---|---|---|---|---|---|---|
Row No. | Cluster Midpoint | No. Peaks | Coupling Type | No. C's | Atom No. | Peak Centers (ppm) | |
1 | 183.85 | 1 | s | 1 | 7 | 183.85 | |
2 | 180.09 | 1 | s | 1 | 57 | 180.09 | |
3 | 145.09 | 1 | s | 1 | 3 | 145.09 | |
4 | 144.55 | 1 | s | 1 | 4 | 144.55 | |
5 | 137.95 | 1 | s | 1 | 12 | 137.95 | |
6 | 136.42 | 1 | s | 1 | 9 | 136.42 | |
7 | 135.45 | 1 | s | 1 | 47 | 135.45 | |
8 | 135.43 | 1 | s | 1 | 55 | 135.43 | |
9 | 135.10 | 1 | s | 1 | 42 | 135.10 | |
10 | 135.10 | 1 | s | 1 | 37 | 135.10 | |
11 | 135.10 | 1 | s | 1 | 32 | 135.10 | |
12 | 135.10 | 1 | s | 1 | 27 | 135.10 | |
13 | 135.10 | 1 | s | 1 | 22 | 135.10 | |
14 | 135.10 | 1 | s | 1 | 17 | 135.10 | |
15 | 131.70 | 1 | s | 1 | 52 | 131.70 | |
16 | 124.45 | 1 | s | 1 | 51 | 124.45 | |
17 | 124.34 | 1 | s | 1 | 46 | 124.34 | |
18 | 124.34 | 1 | s | 1 | 41 | 124.34 | |
19 | 124.34 | 1 | s | 1 | 36 | 124.34 | |
20 | 124.34 | 1 | s | 1 | 31 | 124.34 | |
21 | 124.34 | 1 | s | 1 | 26 | 124.34 | |
22 | 124.34 | 1 | s | 1 | 21 | 124.34 | |
23 | 124.34 | 1 | s | 1 | 16 | 124.34 | |
24 | 119.30 | 1 | s | 1 | 11 | 119.30 | |
25 | 61.20 | 1 | s | 1 | 6 | 61.20 | |
26 | 61.14 | 1 | s | 1 | 1 | 61.14 | |
27 | 39.70 | 1 | s | 1 | 49 | 39.70 | |
28 | 39.53 | 1 | s | 1 | 14 | 39.53 | |
29 | 39.31 | 1 | s | 1 | 44 | 39.31 | |
30 | 39.31 | 1 | s | 1 | 39 | 39.31 | |
31 | 39.31 | 1 | s | 1 | 34 | 39.31 | |
32 | 39.31 | 1 | s | 1 | 29 | 39.31 | |
33 | 39.31 | 1 | s | 1 | 24 | 39.31 | |
34 | 39.31 | 1 | s | 1 | 19 | 39.31 | |
35 | 29.79 | 1 | s | 1 | 10 | 29.79 | |
36 | 26.80 | 1 | s | 1 | 45 | 26.80 | |
37 | 26.80 | 1 | s | 1 | 40 | 26.80 | |
38 | 26.80 | 1 | s | 1 | 35 | 26.80 | |
39 | 26.80 | 1 | s | 1 | 30 | 26.80 | |
40 | 26.80 | 1 | s | 1 | 25 | 26.80 | |
41 | 26.80 | 1 | s | 1 | 20 | 26.80 | |
42 | 26.64 | 1 | s | 1 | 50 | 26.64 | |
43 | 26.30 | 1 | s | 1 | 15 | 26.30 | |
44 | 21.64 | 1 | s | 2 | 53 54 | 21.64 | |
45 | 16.39 | 1 | s | 1 | 13 | 16.39 | |
46 | 15.39 | 1 | s | 1 | 48 | 15.39 | |
47 | 15.39 | 1 | s | 1 | 43 | 15.39 | |
48 | 15.39 | 1 | s | 1 | 38 | 15.39 | |
49 | 15.39 | 1 | s | 1 | 33 | 15.39 | |
50 | 15.39 | 1 | s | 1 | 28 | 15.39 | |
51 | 15.39 | 1 | s | 1 | 23 | 15.39 | |
52 | 15.39 | 1 | s | 1 | 18 | 15.39 | |
53 | 11.62 | 1 | s | 1 | 56 | 11.62 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 600 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 2.79 KB |
Peak Assignments (TXT) | Download file | 2.11 KB |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 576 KB |
JCAMP-DX File (JDX) | Download file | 161 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available