1H NMR Spectrum (1D, 900 MHz, D2O, predicted) (HMDB0240771)
Spectrum Details
HMDB ID: | HMDB0240771 |
---|---|
Compound name: | Acetyl-D-carnitine |
Spectrum type: | 1H NMR Spectrum (1D, 900 MHz, D2O, predicted) |
Spectrum View
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 900 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 1.62 KB |
Peak Assignments (TXT) | Download file | 492 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 281 KB |
JCAMP-DX File (JDX) | Download file | 77.6 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available