Accession Number | HMDB00387 |
Common_Name | 3-Hydroxydodecanoic acid |
Description | 3-Hydroxydodecanoic acid is a medium-chain fatty acid associated with fatty acid metabolic disorders (PMID 11948802). Deficiency of medium-chain acyl-CoA dehydrogenase is characterized by intolerance to prolonged fasting, recurrent episodes of hypoglycemic coma with medium-chain dicarboxylic aciduria, impaired ketogenesis, and low plasma and tissue carnitine levels. (OMIM 201450) |
Chemical_IUPAC_Name | 3-hydroxy-Dodecanoic acid |
Chemical Formula | C12H24O3 |
Sample Concentration | 1 |
Mass Value | Not Available |
Mass Unit | mg |
Manufacturer | Quattro_QQQ |
Analyzer | Triple_Quad |
Delivery | Flow_Injection |
Ionization | Negative |
Predicted 1H NMR Spectrum | Download |
Predicted 1H NMR Peaklist | Download |
Predicted 13C NMR Spectrum | Download |
Predicted 13C NMR Peaklist | Download |
Sample Concentration | Not Available |
Mass Value | Not Available |
Mass Unit | Not Available |
Manufacturer | Not Available |
Frequency | Not Available |
1H NMR Spectrum |  |
Sample Concentration | Not Available |
Mass Value | Not Available |
Mass Unit | Not Available |
Manufacturer | Not Available |
Frequency | Not Available |
13C NMR Spectrum | Not Available |
Low Energy Voltage | 10 |
Low Energy Spectrum | Download |
Low Energy Peaklist | Download |
Medium Energy Spectrum | Download |
High Energy Spectrum | Download |