Derivative Name / Structure | SMILES | Kovats RI Value | Column Type | Reference |
---|
GDP-4-Dehydro-6-deoxy-D-mannose,1TMS,isomer #1 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O[Si](C)(C)C)[C@@H]2O)[C@@H](O)[C@@H](O)C1=O | 4426.7 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,1TMS,isomer #10 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)N([Si](C)(C)C)C4=O)[C@H](O)[C@@H]2O)[C@@H](O)[C@@H](O)C1=O | 4452.2 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,1TMS,isomer #2 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O[Si](C)(C)C)[C@@H](O)[C@@H](O)C1=O | 4429.0 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,1TMS,isomer #3 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O)[C@@H](O[Si](C)(C)C)[C@@H](O)C1=O | 4405.1 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,1TMS,isomer #4 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O)[C@@H](O)[C@@H](O[Si](C)(C)C)C1=O | 4380.7 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,1TMS,isomer #5 | C[C@H]1O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O)[C@@H](O)[C@@H](O)C1=O | 4510.6 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,1TMS,isomer #6 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O)O[Si](C)(C)C)[C@@H](O)[C@@H](O)C1=O | 4501.9 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,1TMS,isomer #7 | CC1=C(O[Si](C)(C)C)[C@H](O)[C@H](O)[C@@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O)O1 | 4486.8 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,1TMS,isomer #8 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O)[C@@H](O)C(O)=C1O[Si](C)(C)C | 4491.0 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,1TMS,isomer #9 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N[Si](C)(C)C)[NH]C4=O)[C@H](O)[C@@H]2O)[C@@H](O)[C@@H](O)C1=O | 4443.8 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #1 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O[Si](C)(C)C)[C@@H]2O[Si](C)(C)C)[C@@H](O)[C@@H](O)C1=O | 4250.3 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #10 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O[Si](C)(C)C)[C@@H](O[Si](C)(C)C)[C@@H](O)C1=O | 4206.7 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #11 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O[Si](C)(C)C)[C@@H](O)[C@@H](O[Si](C)(C)C)C1=O | 4184.6 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #12 | C[C@H]1O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O[Si](C)(C)C)[C@@H](O)[C@@H](O)C1=O | 4314.6 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #13 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O[Si](C)(C)C)O[Si](C)(C)C)[C@@H](O)[C@@H](O)C1=O | 4305.2 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #14 | CC1=C(O[Si](C)(C)C)[C@H](O)[C@H](O)[C@@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O[Si](C)(C)C)O1 | 4321.4 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #15 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O[Si](C)(C)C)[C@@H](O)C(O)=C1O[Si](C)(C)C | 4345.1 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #16 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N[Si](C)(C)C)[NH]C4=O)[C@H](O)[C@@H]2O[Si](C)(C)C)[C@@H](O)[C@@H](O)C1=O | 4296.9 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #17 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)N([Si](C)(C)C)C4=O)[C@H](O)[C@@H]2O[Si](C)(C)C)[C@@H](O)[C@@H](O)C1=O | 4317.7 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #18 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O)[C@@H](O[Si](C)(C)C)[C@@H](O[Si](C)(C)C)C1=O | 4227.8 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #19 | C[C@H]1O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O)[C@@H](O[Si](C)(C)C)[C@@H](O)C1=O | 4292.0 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #2 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O[Si](C)(C)C)[C@@H]2O)[C@@H](O[Si](C)(C)C)[C@@H](O)C1=O | 4201.6 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #20 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O)O[Si](C)(C)C)[C@@H](O[Si](C)(C)C)[C@@H](O)C1=O | 4284.0 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #21 | CC1=C(O[Si](C)(C)C)[C@H](O)[C@H](O[Si](C)(C)C)[C@@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O)O1 | 4312.9 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #22 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O)[C@@H](O[Si](C)(C)C)C(O)=C1O[Si](C)(C)C | 4325.0 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #23 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N[Si](C)(C)C)[NH]C4=O)[C@H](O)[C@@H]2O)[C@@H](O[Si](C)(C)C)[C@@H](O)C1=O | 4282.5 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #24 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)N([Si](C)(C)C)C4=O)[C@H](O)[C@@H]2O)[C@@H](O[Si](C)(C)C)[C@@H](O)C1=O | 4296.6 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #25 | C[C@H]1O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O)[C@@H](O)[C@@H](O[Si](C)(C)C)C1=O | 4270.7 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #26 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O)O[Si](C)(C)C)[C@@H](O)[C@@H](O[Si](C)(C)C)C1=O | 4260.3 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #27 | CC1=C(O[Si](C)(C)C)[C@H](O[Si](C)(C)C)[C@H](O)[C@@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O)O1 | 4303.2 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #28 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O)[C@@H](O)C(O[Si](C)(C)C)=C1O[Si](C)(C)C | 4322.6 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #29 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N[Si](C)(C)C)[NH]C4=O)[C@H](O)[C@@H]2O)[C@@H](O)[C@@H](O[Si](C)(C)C)C1=O | 4269.8 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #3 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O[Si](C)(C)C)[C@@H]2O)[C@@H](O)[C@@H](O[Si](C)(C)C)C1=O | 4178.6 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #30 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)N([Si](C)(C)C)C4=O)[C@H](O)[C@@H]2O)[C@@H](O)[C@@H](O[Si](C)(C)C)C1=O | 4281.1 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #31 | C[C@H]1O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O)O[Si](C)(C)C)[C@@H](O)[C@@H](O)C1=O | 4384.9 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #32 | CC1=C(O[Si](C)(C)C)[C@H](O)[C@H](O)[C@@H](OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O)O1 | 4384.9 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #33 | C[C@H]1O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O)[C@@H](O)C(O)=C1O[Si](C)(C)C | 4411.6 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #34 | C[C@H]1O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N[Si](C)(C)C)[NH]C4=O)[C@H](O)[C@@H]2O)[C@@H](O)[C@@H](O)C1=O | 4380.6 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #35 | C[C@H]1O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)N([Si](C)(C)C)C4=O)[C@H](O)[C@@H]2O)[C@@H](O)[C@@H](O)C1=O | 4399.3 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #36 | CC1=C(O[Si](C)(C)C)[C@H](O)[C@H](O)[C@@H](OP(=O)(O)OP(=O)(OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O)O[Si](C)(C)C)O1 | 4377.4 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #37 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O)O[Si](C)(C)C)[C@@H](O)C(O)=C1O[Si](C)(C)C | 4401.3 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #38 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N[Si](C)(C)C)[NH]C4=O)[C@H](O)[C@@H]2O)O[Si](C)(C)C)[C@@H](O)[C@@H](O)C1=O | 4369.3 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #39 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)N([Si](C)(C)C)C4=O)[C@H](O)[C@@H]2O)O[Si](C)(C)C)[C@@H](O)[C@@H](O)C1=O | 4379.9 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #4 | C[C@H]1O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O[Si](C)(C)C)[C@@H]2O)[C@@H](O)[C@@H](O)C1=O | 4310.1 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #40 | CC1=C(O[Si](C)(C)C)[C@H](O)[C@H](O)[C@@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N[Si](C)(C)C)[NH]C4=O)[C@H](O)[C@@H]2O)O1 | 4372.9 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #41 | CC1=C(O[Si](C)(C)C)[C@H](O)[C@H](O)[C@@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)N([Si](C)(C)C)C4=O)[C@H](O)[C@@H]2O)O1 | 4375.9 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #42 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N[Si](C)(C)C)[NH]C4=O)[C@H](O)[C@@H]2O)[C@@H](O)C(O)=C1O[Si](C)(C)C | 4394.9 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #43 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)N([Si](C)(C)C)C4=O)[C@H](O)[C@@H]2O)[C@@H](O)C(O)=C1O[Si](C)(C)C | 4392.9 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #44 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N[Si](C)(C)C)N([Si](C)(C)C)C4=O)[C@H](O)[C@@H]2O)[C@@H](O)[C@@H](O)C1=O | 4404.7 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #45 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N([Si](C)(C)C)[Si](C)(C)C)[NH]C4=O)[C@H](O)[C@@H]2O)[C@@H](O)[C@@H](O)C1=O | 4400.6 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #5 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O[Si](C)(C)C)[C@@H]2O)O[Si](C)(C)C)[C@@H](O)[C@@H](O)C1=O | 4302.2 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #6 | CC1=C(O[Si](C)(C)C)[C@H](O)[C@H](O)[C@@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O[Si](C)(C)C)[C@@H]2O)O1 | 4319.2 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #7 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O[Si](C)(C)C)[C@@H]2O)[C@@H](O)C(O)=C1O[Si](C)(C)C | 4343.1 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #8 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N[Si](C)(C)C)[NH]C4=O)[C@H](O[Si](C)(C)C)[C@@H]2O)[C@@H](O)[C@@H](O)C1=O | 4300.0 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,2TMS,isomer #9 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)N([Si](C)(C)C)C4=O)[C@H](O[Si](C)(C)C)[C@@H]2O)[C@@H](O)[C@@H](O)C1=O | 4314.9 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,3TMS,isomer #1 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O[Si](C)(C)C)[C@@H]2O[Si](C)(C)C)[C@@H](O[Si](C)(C)C)[C@@H](O)C1=O | 4109.8 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,3TMS,isomer #10 | C[C@H]1O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O[Si](C)(C)C)[C@@H]2O)[C@@H](O[Si](C)(C)C)[C@@H](O)C1=O | 4144.7 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,3TMS,isomer #100 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N([Si](C)(C)C)[Si](C)(C)C)[NH]C4=O)[C@H](O)[C@@H]2O)[C@@H](O)[C@@H](O[Si](C)(C)C)C1=O | 4210.5 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,3TMS,isomer #101 | CC1=C(O[Si](C)(C)C)[C@H](O)[C@H](O)[C@@H](OP(=O)(O[Si](C)(C)C)OP(=O)(OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O)O[Si](C)(C)C)O1 | 4287.2 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,3TMS,isomer #102 | C[C@H]1O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O)[C@@H]2O)O[Si](C)(C)C)[C@@H](O)C(O)=C1O[Si](C)(C)C | 4288.4 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,3TMS,isomer #103 | C[C@H]1O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N[Si](C)(C)C)[NH]C4=O)[C@H](O)[C@@H]2O)O[Si](C)(C)C)[C@@H](O)[C@@H](O)C1=O | 4290.1 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,3TMS,isomer #104 | C[C@H]1O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)N([Si](C)(C)C)C4=O)[C@H](O)[C@@H]2O)O[Si](C)(C)C)[C@@H](O)[C@@H](O)C1=O | 4295.4 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,3TMS,isomer #105 | CC1=C(O[Si](C)(C)C)[C@H](O)[C@H](O)[C@@H](OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N[Si](C)(C)C)[NH]C4=O)[C@H](O)[C@@H]2O)O1 | 4307.4 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,3TMS,isomer #106 | CC1=C(O[Si](C)(C)C)[C@H](O)[C@H](O)[C@@H](OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)N([Si](C)(C)C)C4=O)[C@H](O)[C@@H]2O)O1 | 4305.6 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,3TMS,isomer #107 | C[C@H]1O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N[Si](C)(C)C)[NH]C4=O)[C@H](O)[C@@H]2O)[C@@H](O)C(O)=C1O[Si](C)(C)C | 4321.7 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,3TMS,isomer #108 | C[C@H]1O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)N([Si](C)(C)C)C4=O)[C@H](O)[C@@H]2O)[C@@H](O)C(O)=C1O[Si](C)(C)C | 4319.7 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,3TMS,isomer #109 | C[C@H]1O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N[Si](C)(C)C)N([Si](C)(C)C)C4=O)[C@H](O)[C@@H]2O)[C@@H](O)[C@@H](O)C1=O | 4356.7 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,3TMS,isomer #11 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)[NH]C4=O)[C@H](O[Si](C)(C)C)[C@@H]2O)O[Si](C)(C)C)[C@@H](O[Si](C)(C)C)[C@@H](O)C1=O | 4132.7 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,3TMS,isomer #110 | C[C@H]1O[C@H](OP(=O)(O[Si](C)(C)C)OP(=O)(O)OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N([Si](C)(C)C)[Si](C)(C)C)[NH]C4=O)[C@H](O)[C@@H]2O)[C@@H](O)[C@@H](O)C1=O | 4314.4 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,3TMS,isomer #111 | CC1=C(O[Si](C)(C)C)[C@H](O)[C@H](O)[C@@H](OP(=O)(O)OP(=O)(OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N[Si](C)(C)C)[NH]C4=O)[C@H](O)[C@@H]2O)O[Si](C)(C)C)O1 | 4295.2 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,3TMS,isomer #112 | CC1=C(O[Si](C)(C)C)[C@H](O)[C@H](O)[C@@H](OP(=O)(O)OP(=O)(OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)N([Si](C)(C)C)C4=O)[C@H](O)[C@@H]2O)O[Si](C)(C)C)O1 | 4295.2 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,3TMS,isomer #113 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N[Si](C)(C)C)[NH]C4=O)[C@H](O)[C@@H]2O)O[Si](C)(C)C)[C@@H](O)C(O)=C1O[Si](C)(C)C | 4308.6 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,3TMS,isomer #114 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N)N([Si](C)(C)C)C4=O)[C@H](O)[C@@H]2O)O[Si](C)(C)C)[C@@H](O)C(O)=C1O[Si](C)(C)C | 4304.2 | Semi standard non polar | 33892256 |
GDP-4-Dehydro-6-deoxy-D-mannose,3TMS,isomer #115 | C[C@H]1O[C@H](OP(=O)(O)OP(=O)(OC[C@H]2O[C@@H](N3C=NC4=C3N=C(N[Si](C)(C)C)N([Si](C)(C)C)C4=O)[C@H](O)[C@@H]2O)O[Si](C)(C)C)[C@@H](O)[C@@H](O)C1=O | 4341.1 | Semi standard non polar | 33892256 |
