HMDB0000405 (2-Methoxyestradiol) Protein Associations
Displaying all 23 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00272 | Catechol O-methyltransferase | P21964 | COMT | 22q11.21 | Unknown | Not Available |
HMDBP00449 | UDP-glucuronosyltransferase 2B28 | Q9BY64 | UGT2B28 | 4q13.2 | Enzyme | Not Available |
HMDBP00458 | UDP-glucuronosyltransferase 2B4 | P06133 | UGT2B4 | 4q13 | Enzyme | Not Available |
HMDBP00474 | Protein arginine N-methyltransferase 3 | O60678 | PRMT3 | 11p15.1 | Unknown | Not Available |
HMDBP00478 | UDP-glucuronosyltransferase 1-4 | P22310 | UGT1A4 | 2q37 | Enzyme | Not Available |
HMDBP00479 | UDP-glucuronosyltransferase 2B10 | P36537 | UGT2B10 | 4q13.2 | Enzyme | Not Available |
HMDBP00480 | UDP-glucuronosyltransferase 2B7 | P16662 | UGT2B7 | 4q13 | Enzyme | Not Available |
HMDBP00481 | UDP-glucuronosyltransferase 2B15 | P54855 | UGT2B15 | 4q13 | Enzyme | Not Available |
HMDBP00482 | UDP-glucuronosyltransferase 2A1 | Q9Y4X1 | UGT2A1 | 4q13.3 | Enzyme | Not Available |
HMDBP00483 | UDP-glucuronosyltransferase 1-1 | P22309 | UGT1A1 | 2q37 | Enzyme | Not Available |
HMDBP00484 | UDP-glucuronosyltransferase 1-9 | O60656 | UGT1A9 | 2q37 | Enzyme | Not Available |
HMDBP00485 | UDP-glucuronosyltransferase 1-8 | Q9HAW9 | UGT1A8 | 2q37 | Enzyme | Not Available |
HMDBP00486 | UDP-glucuronosyltransferase 1-3 | P35503 | UGT1A3 | 2q37 | Enzyme | Not Available |
HMDBP00487 | UDP-glucuronosyltransferase 1-10 | Q9HAW8 | UGT1A10 | 2q37 | Enzyme | Not Available |
HMDBP00488 | UDP-glucuronosyltransferase 2B17 | O75795 | UGT2B17 | 4q13 | Enzyme | Not Available |
HMDBP00489 | UDP-glucuronosyltransferase 1-6 | P19224 | UGT1A6 | 2q37 | Enzyme | Not Available |
HMDBP00490 | UDP-glucuronosyltransferase 1-5 | P35504 | UGT1A5 | 2q37 | Enzyme | Not Available |
HMDBP00491 | UDP-glucuronosyltransferase 2B11 | O75310 | UGT2B11 | 4q13.2 | Enzyme | Not Available |
HMDBP00494 | UDP-glucuronosyltransferase 1-7 | Q9HAW7 | UGT1A7 | 2q37 | Enzyme | Not Available |
HMDBP07348 | UDP-glucuronosyltransferase 2A3 | Q6UWM9 | UGT2A3 | 4q13.2 | Enzyme | Not Available |
HMDBP09238 | HCG2039726, isoform CRA_f | Q5DT02 | UGT1A10 | 2q37 | Enzyme | Not Available |
HMDBP09239 | HCG2039726, isoform CRA_e | Q5DSZ6 | UGT1A8 | 2q37 | Enzyme | Not Available |
HMDBP09240 | UDP glycosyltransferase 1 family polypeptide A7 | Q5DSZ7 | UGT1A7 | 2q37 | Enzyme | Not Available |
Displaying all 23 metabolite protein links