HMDB0001922 (Clotrimazole) Protein Associations
Displaying all 8 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00724 | Cholesterol side-chain cleavage enzyme, mitochondrial | P05108 | CYP11A1 | 15q23-q24 | Unknown | Not Available |
HMDBP01310 | Protein ATP1B4 | Q9UN42 | ATP1B4 | Unknown | Not Available | |
HMDBP01419 | ATP synthase subunit b, mitochondrial | P24539 | ATP5F1 | 1p13.2 | Enzyme | Not Available |
HMDBP01548 | Cytochrome P450 2D6 | P10635 | CYP2D6 | 22q13.1 | Unknown | Not Available |
HMDBP01560 | Cytochrome P450 1A2 | P05177 | CYP1A2 | 15q24.1 | Unknown | Not Available |
HMDBP01991 | Amyloid beta A4 protein | P05067 | APP | 21q21.2|21q21.3 | Unknown | Not Available |
HMDBP09206 | Disintegrin and metalloproteinase domain-containing protein 9 | Q13443 | ADAM9 | 8p11.22 | Enzyme | Not Available |
HMDBP09207 | ATP synthase subunit epsilon-like protein, mitochondrial | Q5VTU8 | ATP5EP2 | 13q12 | Enzyme | Not Available |
Displaying all 8 metabolite protein links