Record Information |
---|
Version | 5.0 |
---|
Status | Expected but not Quantified |
---|
Creation Date | 2017-09-09 06:23:39 UTC |
---|
Update Date | 2022-11-30 19:26:23 UTC |
---|
HMDB ID | HMDB0115904 |
---|
Secondary Accession Numbers | None |
---|
Metabolite Identification |
---|
Common Name | PA(i-22:0/a-15:0) |
---|
Description | PA(i-22:0/a-15:0) is a phosphatidic acid. It is a glycerophospholipid in which a phosphate moiety occupies a glycerol substitution site. As is the case with diacylglycerols, phosphatidic acids can have many different combinations of fatty acids of varying lengths and saturation attached at the C-1 and C-2 positions. Fatty acids containing 16, 18 and 20 carbons are the most common. PA(i-22:0/a-15:0), in particular, consists of one chain of isodocosanoic acid at the C-1 position and one chain of anteisopentadecanoic acid at the C-2 position. Phosphatidic acids are quite rare but are extremely important as intermediates in the biosynthesis of triacylglycerols and phospholipids. |
---|
Structure | [H][C@@](COC(=O)CCCCCCCCCCCCCCCCCCC(C)C)(COP(O)(O)=O)OC(=O)CCCCCCCCCCC(C)CC InChI=1S/C40H79O8P/c1-5-37(4)31-27-23-19-16-17-21-25-29-33-40(42)48-38(35-47-49(43,44)45)34-46-39(41)32-28-24-20-15-13-11-9-7-6-8-10-12-14-18-22-26-30-36(2)3/h36-38H,5-35H2,1-4H3,(H2,43,44,45)/t37?,38-/m1/s1 |
---|
Synonyms | Value | Source |
---|
1-Isodocosanoyl-2-anteisopentadecanoyl-sn-glycero-3-phosphate | HMDB | 1-Isodocosanoyl-2-anteisopentadecanoyl-sn-phosphatidic acid | HMDB | PA(37:0) | HMDB | Phosphatidic acid(i-22:0/a-15:0) | HMDB | Phosphatidic acid(37:0) | HMDB | Phosphatidate(I-22:0/A-15:0) | HMDB | Phosphatidate(37:0) | HMDB | [(2R)-3-[(20-Methylhenicosanoyl)oxy]-2-[(12-methyltetradecanoyl)oxy]propoxy]phosphonate | HMDB | PA(i-22:0/a-15:0) | SMPDB |
|
---|
Chemical Formula | C40H79O8P |
---|
Average Molecular Weight | 719.038 |
---|
Monoisotopic Molecular Weight | 718.551256502 |
---|
IUPAC Name | [(2R)-3-[(20-methylhenicosanoyl)oxy]-2-[(12-methyltetradecanoyl)oxy]propoxy]phosphonic acid |
---|
Traditional Name | (2R)-3-[(20-methylhenicosanoyl)oxy]-2-[(12-methyltetradecanoyl)oxy]propoxyphosphonic acid |
---|
CAS Registry Number | Not Available |
---|
SMILES | [H][C@@](COC(=O)CCCCCCCCCCCCCCCCCCC(C)C)(COP(O)(O)=O)OC(=O)CCCCCCCCCCC(C)CC |
---|
InChI Identifier | InChI=1S/C40H79O8P/c1-5-37(4)31-27-23-19-16-17-21-25-29-33-40(42)48-38(35-47-49(43,44)45)34-46-39(41)32-28-24-20-15-13-11-9-7-6-8-10-12-14-18-22-26-30-36(2)3/h36-38H,5-35H2,1-4H3,(H2,43,44,45)/t37?,38-/m1/s1 |
---|
InChI Key | ZYIVQNVVPUGRIC-YWIOZPJLSA-N |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as 1,2-diacylglycerol-3-phosphates. These are glycerol-3-phosphates in which the glycerol moiety is bonded to two aliphatic chains through ester linkages. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Glycerophospholipids |
---|
Sub Class | Glycerophosphates |
---|
Direct Parent | 1,2-diacylglycerol-3-phosphates |
---|
Alternative Parents | |
---|
Substituents | - 1,2-diacylglycerol-3-phosphate
- Fatty acid ester
- Monoalkyl phosphate
- Dicarboxylic acid or derivatives
- Fatty acyl
- Alkyl phosphate
- Phosphoric acid ester
- Organic phosphoric acid derivative
- Carboxylic acid ester
- Carboxylic acid derivative
- Hydrocarbon derivative
- Organic oxide
- Organic oxygen compound
- Carbonyl group
- Organooxygen compound
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | Not Available |
---|
Ontology |
---|
Physiological effect | Not Available |
---|
Disposition | |
---|
Process | |
---|
Role | Not Available |
---|
Physical Properties |
---|
State | Solid |
---|
Experimental Molecular Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Experimental Chromatographic Properties | Not Available |
---|
Predicted Molecular Properties | | Show more...
---|
Predicted Chromatographic Properties | Predicted Collision Cross SectionsPredicted Kovats Retention IndicesUnderivatizedDerivatizedDerivative Name / Structure | SMILES | Kovats RI Value | Column Type | Reference |
---|
PA(i-22:0/a-15:0),1TMS,isomer #1 | CCC(C)CCCCCCCCCCC(=O)O[C@H](COC(=O)CCCCCCCCCCCCCCCCCCC(C)C)COP(=O)(O)O[Si](C)(C)C | 4945.8 | Semi standard non polar | 33892256 | PA(i-22:0/a-15:0),1TMS,isomer #1 | CCC(C)CCCCCCCCCCC(=O)O[C@H](COC(=O)CCCCCCCCCCCCCCCCCCC(C)C)COP(=O)(O)O[Si](C)(C)C | 4284.5 | Standard non polar | 33892256 | PA(i-22:0/a-15:0),1TMS,isomer #1 | CCC(C)CCCCCCCCCCC(=O)O[C@H](COC(=O)CCCCCCCCCCCCCCCCCCC(C)C)COP(=O)(O)O[Si](C)(C)C | 5807.2 | Standard polar | 33892256 | PA(i-22:0/a-15:0),2TMS,isomer #1 | CCC(C)CCCCCCCCCCC(=O)O[C@H](COC(=O)CCCCCCCCCCCCCCCCCCC(C)C)COP(=O)(O[Si](C)(C)C)O[Si](C)(C)C | 4932.5 | Semi standard non polar | 33892256 | PA(i-22:0/a-15:0),2TMS,isomer #1 | CCC(C)CCCCCCCCCCC(=O)O[C@H](COC(=O)CCCCCCCCCCCCCCCCCCC(C)C)COP(=O)(O[Si](C)(C)C)O[Si](C)(C)C | 4292.4 | Standard non polar | 33892256 | PA(i-22:0/a-15:0),2TMS,isomer #1 | CCC(C)CCCCCCCCCCC(=O)O[C@H](COC(=O)CCCCCCCCCCCCCCCCCCC(C)C)COP(=O)(O[Si](C)(C)C)O[Si](C)(C)C | 5121.2 | Standard polar | 33892256 | PA(i-22:0/a-15:0),1TBDMS,isomer #1 | CCC(C)CCCCCCCCCCC(=O)O[C@H](COC(=O)CCCCCCCCCCCCCCCCCCC(C)C)COP(=O)(O)O[Si](C)(C)C(C)(C)C | 5163.7 | Semi standard non polar | 33892256 | PA(i-22:0/a-15:0),1TBDMS,isomer #1 | CCC(C)CCCCCCCCCCC(=O)O[C@H](COC(=O)CCCCCCCCCCCCCCCCCCC(C)C)COP(=O)(O)O[Si](C)(C)C(C)(C)C | 4410.2 | Standard non polar | 33892256 | PA(i-22:0/a-15:0),1TBDMS,isomer #1 | CCC(C)CCCCCCCCCCC(=O)O[C@H](COC(=O)CCCCCCCCCCCCCCCCCCC(C)C)COP(=O)(O)O[Si](C)(C)C(C)(C)C | 5773.9 | Standard polar | 33892256 |
| Show more...
---|
Spectra |
---|
| GC-MS SpectraSpectrum Type | Description | Splash Key | Deposition Date | Source | View |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - PA(i-22:0/a-15:0) GC-MS (Non-derivatized) - 70eV, Positive | Not Available | 2021-10-13 | Wishart Lab | View Spectrum |
MS/MS SpectraSpectrum Type | Description | Splash Key | Deposition Date | Source | View |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PA(i-22:0/a-15:0) 10V, Positive-QTOF | splash10-00b9-2279503600-79ab6ef9af9a961a492c | 2019-02-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PA(i-22:0/a-15:0) 20V, Positive-QTOF | splash10-005a-7798303100-fc40fc8b1111282698ea | 2019-02-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PA(i-22:0/a-15:0) 40V, Positive-QTOF | splash10-0532-5955003000-25d89623653ad77f5d13 | 2019-02-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PA(i-22:0/a-15:0) 10V, Negative-QTOF | splash10-00vu-4039200200-ed9cd2818334b1391e95 | 2019-02-23 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PA(i-22:0/a-15:0) 20V, Negative-QTOF | splash10-004i-9014000000-acb2355358feb20f5ae2 | 2019-02-23 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PA(i-22:0/a-15:0) 40V, Negative-QTOF | splash10-004i-9000000000-687068f9619a1e1c41d6 | 2019-02-23 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PA(i-22:0/a-15:0) 10V, Positive-QTOF | splash10-0uxr-0000000900-ad15be9ac5212f7f3e43 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PA(i-22:0/a-15:0) 20V, Positive-QTOF | splash10-01b9-0000005900-adc31a7b39677df8d104 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PA(i-22:0/a-15:0) 40V, Positive-QTOF | splash10-00b9-0006609300-8c1e44523290a50790da | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PA(i-22:0/a-15:0) 10V, Negative-QTOF | splash10-014i-0000000900-9f31223c8463ad3497a2 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PA(i-22:0/a-15:0) 20V, Negative-QTOF | splash10-00or-1139600500-779fd1a6593f67b0cf1e | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PA(i-22:0/a-15:0) 40V, Negative-QTOF | splash10-002u-1149200100-512939b0360c9d326a49 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PA(i-22:0/a-15:0) 10V, Positive-QTOF | splash10-0006-0000000900-1d63072fca90e22ecc74 | 2021-09-24 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PA(i-22:0/a-15:0) 20V, Positive-QTOF | splash10-0006-0000009900-5e8042c746f2460b251a | 2021-09-24 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PA(i-22:0/a-15:0) 40V, Positive-QTOF | splash10-0fr7-0000922400-ee380282b1e6cba8fcfa | 2021-09-24 | Wishart Lab | View Spectrum |
| Show more...
---|
Biological Properties |
---|
Cellular Locations | Not Available |
---|
Biospecimen Locations | Not Available |
---|
Tissue Locations | Not Available |
---|
Pathways | |
---|
Normal Concentrations |
---|
| Not Available |
---|
Abnormal Concentrations |
---|
| Not Available |
---|
Associated Disorders and Diseases |
---|
Disease References | None |
---|
Associated OMIM IDs | None |
---|
External Links |
---|
DrugBank ID | Not Available |
---|
Phenol Explorer Compound ID | Not Available |
---|
FooDB ID | Not Available |
---|
KNApSAcK ID | Not Available |
---|
Chemspider ID | 74877642 |
---|
KEGG Compound ID | Not Available |
---|
BioCyc ID | Not Available |
---|
BiGG ID | Not Available |
---|
Wikipedia Link | Not Available |
---|
METLIN ID | Not Available |
---|
PubChem Compound | 131822560 |
---|
PDB ID | Not Available |
---|
ChEBI ID | Not Available |
---|
Food Biomarker Ontology | Not Available |
---|
VMH ID | Not Available |
---|
MarkerDB ID | Not Available |
---|
Good Scents ID | Not Available |
---|
References |
---|
Synthesis Reference | Not Available |
---|
Material Safety Data Sheet (MSDS) | Not Available |
---|
General References | Not Available |
---|