HMDBP00374 (Trehalase) Metabolite Associations
Displaying all 5 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000122 | D-Glucose | 492-61-5 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0000286 | Uridine diphosphate glucose | 133-89-1 | C15H24N2O17P2 | 566.3018 566.055020376 | Not Available | |
HMDB0000975 | Trehalose | 99-20-7 | C12H22O11 | 342.2965 342.116211546 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0003345 | alpha-D-Glucose | 492-62-6 | C6H12O6 | 180.1559 180.063388116 | Not Available |
Displaying all 5 metabolite protein links