HMDBP00461 (Procollagen-lysine,2-oxoglutarate 5-dioxygenase 2) Metabolite Associations
Displaying all 9 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000044 | Ascorbic acid | 50-81-7 | C6H8O6 | 176.1241 176.032087988 |
| |
HMDB0000182 | Lysine | 56-87-1 | C6H14N2O2 | 146.1876 146.105527702 | Not Available | |
HMDB0000208 | Oxoglutaric acid | 328-50-7 | C5H6O5 | 146.0981 146.021523302 | Not Available | |
HMDB0000254 | Succinic acid | 110-15-6 | C4H6O4 | 118.088 118.02660868 | Not Available | |
HMDB0000450 | 5-Hydroxylysine | 1190-94-9 | C6H14N2O3 | 162.187 162.100442324 | Not Available | |
HMDB0000692 | Fe2+ | 15438-31-0 | Fe | 55.845 55.934942133 | Not Available | |
HMDB0001377 | Oxygen | 7782-44-7 | O2 | 31.9988 31.989829244 | Not Available | |
HMDB0001967 | Carbon dioxide | 124-38-9 | CO2 | 44.0095 43.989829244 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available |
Displaying all 9 metabolite protein links