HMDBP01026 (Pantothenate kinase 1) Metabolite Associations
Displaying all 8 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000210 | Pantothenic acid | 79-83-4 | C9H17NO5 | 219.235 219.110672659 | Not Available | |
HMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
HMDB0001016 | D-4'-Phosphopantothenate | 5875-50-3 | C9H18NO8P | 299.2149 299.077003069 | Not Available | |
HMDB0001117 | 4'-Phosphopantothenoylcysteine | 7196-09-0 | C12H23N2O9PS | 402.358 402.086187546 | Not Available | |
HMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
HMDB0001416 | Pantetheine 4'-phosphate | 2226-71-3 | C11H23N2O7PS | 358.348 358.096358302 | Not Available | |
HMDB0003426 | Pantetheine | 496-65-1 | C11H22N2O4S | 278.368 278.130027892 | Not Available | |
HMDB0006834 | D-Pantothenoyl-L-cysteine | C12H22N2O6S | 322.378 322.119857136 | Not Available |
Displaying all 8 metabolite protein links