HMDB0000034 (Adenine) Protein Associations
Displaying all 8 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00181 | Xanthine dehydrogenase/oxidase | P47989 | XDH | 2p23.1 | Unknown |
|
HMDBP00397 | S-methyl-5'-thioadenosine phosphorylase | Q13126 | MTAP | 9p21 | Enzyme | Not Available |
HMDBP00438 | Adenine phosphoribosyltransferase | P07741 | APRT | 16q24 | Enzyme | Not Available |
HMDBP00475 | Hypoxanthine-guanine phosphoribosyltransferase | P00492 | HPRT1 | Xq26.1 | Unknown | Not Available |
HMDBP01011 | Peroxisomal trans-2-enoyl-CoA reductase | Q9BY49 | PECR | 2q35 | Enzyme | Not Available |
HMDBP03195 | Equilibrative nucleoside transporter 2 | Q14542 | SLC29A2 | 11q13 | Enzyme | Not Available |
HMDBP03280 | Equilibrative nucleoside transporter 3 | Q9BZD2 | SLC29A3 | 10q22.1 | Enzyme | Not Available |
HMDBP03752 | Purine nucleoside phosphorylase | P00491 | PNP | 14q13.1 | Enzyme | Not Available |
Displaying all 8 metabolite protein links