HMDB0000725 (4-Hydroxyproline) Protein Associations
Displaying all 15 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00206 | D-amino-acid oxidase | P14920 | DAO | 12q24 | Unknown | Not Available |
HMDBP00302 | Prolyl 4-hydroxylase subunit alpha-2 | O15460 | P4HA2 | 5q31 | Enzyme | Not Available |
HMDBP00303 | Pyrroline-5-carboxylate reductase 1, mitochondrial | P32322 | PYCR1 | 17q25.3 | Unknown | Not Available |
HMDBP00304 | Prolyl 4-hydroxylase subunit alpha-1 | P13674 | P4HA1 | 10q21.3-q23.1 | Enzyme | Not Available |
HMDBP00305 | Pyrroline-5-carboxylate reductase 2 | Q96C36 | PYCR2 | 1q42.12 | Unknown | Not Available |
HMDBP01651 | Dipeptidyl peptidase 4 | P27487 | DPP4 | 2q24.3 | Enzyme | Not Available |
HMDBP02042 | Proline dehydrogenase 1, mitochondrial | O43272 | PRODH | 22q11.21 | Unknown | Not Available |
HMDBP02972 | Pyrroline-5-carboxylate reductase 3 | Q53H96 | PYCRL | 8q24.3 | Unknown | Not Available |
HMDBP03110 | Neutral amino acid transporter A | P43007 | SLC1A4 | 2p15-p13 | Unknown | Not Available |
HMDBP08080 | Transient receptor potential cation channel subfamily M member 1 | Q7Z4N2 | TRPM1 | 15q13.3 | Unknown | Not Available |
HMDBP09111 | Prolyl 4-hydroxylase subunit alpha-3 | Q7Z4N8 | P4HA3 | 11q13.4 | Enzyme | Not Available |
HMDBP09210 | Egl nine homolog 1 | Q9GZT9 | EGLN1 | 1q42.1 | Enzyme | Not Available |
HMDBP09211 | Egl nine homolog 2 | Q96KS0 | EGLN2 | 19q13.2 | Enzyme | Not Available |
HMDBP09212 | Egl nine homolog 3 | Q9H6Z9 | EGLN3 | 14q13.1 | Enzyme | Not Available |
HMDBP09213 | Transmembrane prolyl 4-hydroxylase | Q9NXG6 | P4HTM | 3p21.3 | Enzyme | Not Available |
Displaying all 15 metabolite protein links