HMDBP01018 | Cytochrome P450 3A4 | P08684 | CYP3A4 | 7q21.1 | Unknown | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
HMDBP01554 | Cytochrome P450 3A5 | P20815 | CYP3A5 | 7q21.1 | Unknown | Not Available |
HMDBP01557 | Cytochrome P450 3A7 | P24462 | CYP3A7 | 7q21-q22.1 | Unknown | Not Available |
HMDBP01990 | Voltage-dependent L-type calcium channel subunit alpha-1D | Q01668 | CACNA1D | 3p14.3 | Unknown | - Sinnegger-Brauns MJ, Huber IG, Koschak A, Wild C, Obermair GJ, Einzinger U, Hoda JC, Sartori SB, Striessnig J: Expression and 1,4-dihydropyridine-binding properties of brain L-type calcium channel isoforms. Mol Pharmacol. 2009 Feb;75(2):407-14. doi: 10.1124/mol.108.049981. Epub 2008 Nov 24. [PubMed:19029287 ]
|
HMDBP02101 | Multidrug resistance protein 1 | P08183 | ABCB1 | 7q21.12 | Transporter | - Polli JW, Wring SA, Humphreys JE, Huang L, Morgan JB, Webster LO, Serabjit-Singh CS: Rational use of in vitro P-glycoprotein assays in drug discovery. J Pharmacol Exp Ther. 2001 Nov;299(2):620-8. [PubMed:11602674 ]
- Takara K, Sakaeda T, Tanigawara Y, Nishiguchi K, Ohmoto N, Horinouchi M, Komada F, Ohnishi N, Yokoyama T, Okumura K: Effects of 12 Ca2+ antagonists on multidrug resistance, MDR1-mediated transport and MDR1 mRNA expression. Eur J Pharm Sci. 2002 Aug;16(3):159-65. [PubMed:12128170 ]
|
HMDBP02220 | Voltage-dependent L-type calcium channel subunit alpha-1C | Q13936 | CACNA1C | 12p13.3 | Unknown | - Chen X, Ji ZL, Chen YZ: TTD: Therapeutic Target Database. Nucleic Acids Res. 2002 Jan 1;30(1):412-5. [PubMed:11752352 ]
|
HMDBP07484 | Voltage-dependent calcium channel subunit alpha-2/delta-1 | P54289 | CACNA2D1 | 7q21-q22 | Unknown | - Chen X, Ji ZL, Chen YZ: TTD: Therapeutic Target Database. Nucleic Acids Res. 2002 Jan 1;30(1):412-5. [PubMed:11752352 ]
|
HMDBP07485 | Voltage-dependent calcium channel subunit alpha-2/delta-2 | Q9NY47 | CACNA2D2 | 3p21.3 | Unknown | - Perez-Reyes E, Van Deusen AL, Vitko I: Molecular pharmacology of human Cav3.2 T-type Ca2+ channels: block by antihypertensives, antiarrhythmics, and their analogs. J Pharmacol Exp Ther. 2009 Feb;328(2):621-7. doi: 10.1124/jpet.108.145672. Epub 2008 Oct 30. [PubMed:18974361 ]
|
HMDBP07496 | Voltage-dependent T-type calcium channel subunit alpha-1H | O95180 | CACNA1H | 16p13.3 | Unknown | - Perez-Reyes E, Van Deusen AL, Vitko I: Molecular pharmacology of human Cav3.2 T-type Ca2+ channels: block by antihypertensives, antiarrhythmics, and their analogs. J Pharmacol Exp Ther. 2009 Feb;328(2):621-7. doi: 10.1124/jpet.108.145672. Epub 2008 Oct 30. [PubMed:18974361 ]
|
HMDBP07498 | Voltage-dependent L-type calcium channel subunit alpha-1S | Q13698 | CACNA1S | 1q32 | Unknown | - Peterson BZ, Catterall WA: Allosteric interactions required for high-affinity binding of dihydropyridine antagonists to Ca(V)1.1 Channels are modulated by calcium in the pore. Mol Pharmacol. 2006 Aug;70(2):667-75. Epub 2006 May 4. [PubMed:16675661 ]
|
HMDBP07500 | Voltage-dependent L-type calcium channel subunit beta-2 | Q08289 | CACNB2 | 10p12 | Unknown | - Chen X, Ji ZL, Chen YZ: TTD: Therapeutic Target Database. Nucleic Acids Res. 2002 Jan 1;30(1):412-5. [PubMed:11752352 ]
|
HMDBP07561 | Voltage-dependent calcium channel gamma-1 subunit | Q06432 | CACNG1 | 17q24 | Unknown | - Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6. [PubMed:17139284 ]
- Imming P, Sinning C, Meyer A: Drugs, their targets and the nature and number of drug targets. Nat Rev Drug Discov. 2006 Oct;5(10):821-34. [PubMed:17016423 ]
|