HMDBP00367 (Glycogen debranching enzyme) Metabolite Associations
Displaying all 7 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000122 | D-Glucose | 492-61-5 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0000163 | D-Maltose | 69-79-4 | C12H22O11 | 342.2965 342.116211546 | Not Available | |
HMDB0000757 | Glycogen | 9005-79-2 | C24H42O21 | 666.5777 666.221858406 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0003345 | alpha-D-Glucose | 492-62-6 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0003403 | Amylose | 9005-82-7 | (C12H20O11)nC2H6 | Not Available | Not Available | |
HMDB0006857 | Dextrin | 9004-53-9 | C18H32O16 | 504.4371 504.169034976 | Not Available |
Displaying all 7 metabolite protein links