| HMDB0003276 | Hydrogen sulfide | 7783-06-4 |  | H2S | 34.081 33.987720754 | Not Available |
| HMDB0003178 | Heme | 14875-96-8 |  | C34H32FeN4O4 | 616.487 616.177297665 | Not Available |
| HMDB0002916 | 4-Nitrocatechol | 3316-09-4 |  | C6H5NO4 | 155.1082 155.021857653 | Not Available |
| HMDB0002833 | Testosterone sulfate | 651-45-6 |  | C19H28O5S | 368.488 368.165744696 | Not Available |
| HMDB0002825 | Theobromine | 83-67-0 |  | C7H8N4O2 | 180.164 180.06472552 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
| HMDB0002232 | 8,9-Epoxyeicosatrienoic acid | 81246-85-7 |  | C20H32O3 | 320.4663 320.23514489 | Not Available |
| HMDB0002190 | 5,6-Epoxy-8,11,14-eicosatrienoic acid | 81246-84-6 |  | C20H32O3 | 320.4663 320.23514489 | Not Available |
| HMDB0002111 | Water | 7732-18-5 |  | H2O | 18.0153 18.010564686 | Not Available |
| HMDB0001934 | Nicotine | 54-11-5 |  | C10H14N2 | 162.2316 162.115698458 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
| HMDB0001892 | Menadione | 58-27-5 |  | C11H8O2 | 172.18 172.0524295 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
| HMDB0001889 | Theophylline | 58-55-9 |  | C7H8N4O2 | 180.164 180.06472552 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
- Sarkar MA, Hunt C, Guzelian PS, Karnes HT: Characterization of human liver cytochromes P-450 involved in theophylline metabolism. Drug Metab Dispos. 1992 Jan-Feb;20(1):31-7. [PubMed:1346993 ]
|
| HMDB0001877 | Valproic acid | 99-66-1 |  | C8H16O2 | 144.2114 144.115029756 | Not Available |
| HMDB0001860 | Paraxanthine | 611-59-6 |  | C7H8N4O2 | 180.164 180.06472552 | Not Available |
| HMDB0001859 | Acetaminophen | 103-90-2 |  | C8H9NO2 | 151.1626 151.063328537 | Not Available |
| HMDB0001852 | all-trans-Retinoic acid | 302-79-4 |  | C20H28O2 | 300.442 300.208930142 | Not Available |
| HMDB0001847 | Caffeine | 58-08-2 |  | C8H10N4O2 | 194.1906 194.080375584 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
- Zhou SF, Zhou ZW, Yang LP, Cai JP: Substrates, inducers, inhibitors and structure-activity relationships of human Cytochrome P450 2C9 and implications in drug development. Curr Med Chem. 2009;16(27):3480-675. Epub 2009 Sep 1. [PubMed:19515014 ]
|
| HMDB0001426 | Formaldehyde | 50-00-0 |  | CH2O | 30.026 30.010564686 | Not Available |
| HMDB0001406 | Niacinamide | 98-92-0 |  | C6H6N2O | 122.1246 122.048012824 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
| HMDB0001377 | Oxygen | 7782-44-7 |  | O2 | 31.9988 31.989829244 | Not Available |
| HMDB0001355 | Parathion | 56-38-2 |  | C10H14NO5PS | 291.261 291.033029765 | Not Available |
| HMDB0001232 | 4-Nitrophenol | 100-02-7 |  | C6H5NO3 | 139.1088 139.026943031 | Not Available |
| HMDB0001043 | Arachidonic acid | 506-32-1 |  | C20H32O2 | 304.4669 304.240230268 | Not Available |
| HMDB0000673 | Linoleic acid | 60-33-3 |  | C18H32O2 | 280.4455 280.240230268 | Not Available |
| HMDB0000234 | Testosterone | 58-22-0 |  | C19H28O2 | 288.4244 288.20893014 | Not Available |
| HMDB0000221 | NADPH | 53-57-6 |  | C21H30N7O17P3 | 745.4209 745.091102105 | Not Available |