HMDBP00329 (GDH/6PGL endoplasmic bifunctional protein) Metabolite Associations
Displaying all 14 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000122 | D-Glucose | 492-61-5 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0000150 | Gluconolactone | 90-80-2 | C6H10O6 | 178.14 178.047738052 | Not Available | |
HMDB0000217 | NADP | 53-59-8 | C21H28N7O17P3 | 743.405 743.075452041 | Not Available | |
HMDB0000221 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.4209 745.091102105 | Not Available | |
HMDB0000547 | Magnesium | 7439-95-4 | Mg | 24.305 23.985041898 | Not Available | |
HMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
HMDB0001127 | 6-Phosphonoglucono-D-lactone | 2641-81-8 | C6H11O9P | 258.1199 258.014068462 | Not Available | |
HMDB0001316 | 6-Phosphogluconic acid | 921-62-0 | C6H13O10P | 276.1352 276.024633148 | Not Available | |
HMDB0001401 | Glucose 6-phosphate | 56-73-5 | C6H13O9P | 260.1358 260.029718526 | Not Available | |
HMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0003345 | alpha-D-Glucose | 492-62-6 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0003498 | beta-D-Glucose 6-phosphate | 15209-12-8 | C6H13O9P | 260.1358 260.029718526 | Not Available | |
HMDB0059597 | Hydrogen Ion | H | 1.0079 1.007825032 | Not Available |
Displaying all 14 metabolite protein links