HMDBP01021 (Protoporphyrinogen oxidase) Metabolite Associations
Displaying all 9 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000241 | Protoporphyrin IX | 553-12-8 | C34H34N4O4 | 562.6582 562.258005596 | Not Available | |
HMDB0000692 | Fe2+ | 15438-31-0 | Fe | 55.845 55.934942133 | Not Available | |
HMDB0001097 | Protoporphyrinogen IX | 7412-77-3 | C34H40N4O4 | 568.7058 568.304955788 | Not Available | |
HMDB0001248 | FAD | 146-14-5 | C27H33N9O15P2 | 785.5497 785.157134455 | Not Available | |
HMDB0001377 | Oxygen | 7782-44-7 | O2 | 31.9988 31.989829244 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0003125 | Hydrogen peroxide | 7722-84-1 | H2O2 | 34.0147 34.005479308 | Not Available | |
HMDB0003178 | Heme | 14875-96-8 | C34H32FeN4O4 | 616.487 616.177297665 | Not Available | |
HMDB0003419 | Formyl-CoA | 13131-49-2 | C22H36N7O17P3S | 795.544 795.110122987 | Not Available |
Displaying all 9 metabolite protein links